|
|
Breakfast - A La Carte |
Prices |
| Toast | $0.25 |
| Cereal, Muffin, Biscuit | $0.50 |
| Fruit | $0.50 |
| Cinnamon Roll | $0.75 |
| Yoplait Yogurt | $1.00 |
| Extra Entree Items: Sausage, Eggs, Breakfast Pizza, P.B. & Jelly Sand. (2.8oz) | $0.80 |
|
Lunch - A La Carte |
Prices |
| Fruit/Fruit Bar (1 serving) | $0.50 |
| Vegetable (1 serving) | $0.80 |
| Yoplait Yogurt | $1.00 |
| P.B. & Jelly Sand. (4.8oz) | $1.65 |
| Extra Entree Items | $1.65 |
|
Beverages |
Prices |
| Coffee, Teas | $0.35 |
| Bottled Water, (8oz) | $0.50 |
| Bottled Water, (16oz) | $0.75 |
| Juice, Small (4oz) | $0.30 |
| Borden Milk (1/2 pint) | $0.35 |
| Borden Pet Milk, all flavors 16oz | $1.00 |
| Nestle Milk Shelf Stable 8oz | $0.75 |
| Nestle Milk Shelf Stable 14oz | $1.00 |
|
|
|
Dessert & Snack Items |
Prices | |
| Cheese Crackers/Cheese | $0.50 | |
| Wheat Crackers/Cheese | $0.50 | |
| Gold Fish Crackers (all varieties) | $0.50 | |
| Pretzels | $0.50 | |
| Chips (all varieties) | $0.50 | |
| Cake | $0.50 | |
| 2 Reduced Fat Chocolate Chip Cookies (1oz) | $0.50 | |
| 2 Reduced Fat Confetti Cookies (1oz) | $0.50 | |
| Granola Bars | $0.50 | |
| Ice Cream (all varieties) | $0.50 | |
|
High Schools Only |
Prices | |
| Pizza 7" | $1.50 | |
| Gatorade (12oz) | $0.75 | |
| Snicker Bar, Ice Cream | $1.00 | |
|
Secondary Schools Only |
Prices | |
| Beef Jerky (Jack Links) | $1.00 | |
| Propel (12oz) | $0.75 | |
| Juice, Medium (6oz) | $0.50 | |
| Juice, Large (10oz) | $0.75 | |