|
|
Breakfast - A La Carte |
Prices |
| Toast | $0.25 |
| Cereal, Muffin, Biscuit | $0.50 |
| Cinnamon Roll | $0.50 |
| Yoplait Yogurt | $1.00 |
| Extra Entree Items: Sausage, Eggs, Breakfast Pizza, P.B. & Jelly Sand. (2.8oz) | $0.80 |
|
Lunch - A La Carte |
Prices |
| Fruit/Fruit Bar (1 serving) | $0.50 |
| Vegetable (1 serving) | $0.80 |
| Yoplait Yogurt | $1.00 |
| String Cheese | $0.25 |
| Extra Entree Items (Elementary) | $1.65 |
| Extra Entree Items (Secondary) | $1.85 |
| Roll, Texas Toast, Garlic Toast | $0.25 |
|
Beverages |
Prices |
| Coffee, Teas | $0.40 |
| Bottled Water, (10oz) | $0.40 |
| Bottled Water, (16.9oz) | $0.75 |
| Juice, Small (4oz) | $0.30 |
| Milk | $0.40 |
| Nesquick Pet Milk 16oz | $1.25 |
|
|
|
| Revised August 13, 2009 |
|
Dessert & Snack Items |
Prices | |
| Crackers w/Cheese | $0.50 | |
| Gold Fish Crackers | $0.50 | |
| Pretzels | $0.50 | |
| Chips | $0.50 | |
| Party Chex Mix (all varieties) | $0.60 | |
| Kettlecorn | $0.60 | |
| Packaged Cookies (2-1oz) | $0.50 | |
| Ice Cream | $0.50 | |
|
Extra Condiments Only |
Prices | |
| Ranch Dressing, BBQ Sauce | $0.10 | |
| Sour Cream | $0.25 | |
|
Pkg of Saltines |
$0.05 | |
|
High Schools Only |
Prices | |
| Pizza 7" | $1.85 | |
|
Secondary Schools Only |
Prices | |
|
Gatorade (12oz) - Regular & G2 |
$1.00 | |
| Juice, Medium (6oz) | $0.50 | |
| Tropicana Juice,Large (10oz) | $1.00 | |
| Beef Jerky (Jack Links) | $1.25 | |