AISD Food & Nutrition Services 2009-2010
Bread Nutritional Analysis

PRODUCT NAME Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbs (g) Protein (g) Dietary Fiber (g)
Bread, Sandwich White 1 slice 70 1 0 0 130 13 2 <1
Bread, Toast, Texas Style 1 slice 100 1 0 0 220 21 3 <1
Bun, Hamburger 1 each 140 2 0 0 260 26 5 2
Bun, Hot Dog 1 each 110 1 0 0 230 22 4 <1
Bun, Kaiser w/Sesame Seeds 1 each 210 3 0.5 0 380 39 6 2
Bun, Sub 1 each 210 2.5 0.5 0 400 39 6 1
Cookie, Carnival 1 each 110 3.5 1 0 65 19 1 1
Cookie, Chocolate Chip 1 each 110 3.5 1 0 70 19 1 1
Croissant 1 each 230 10 4.5 0 470 30 5 <1
Flatout Bread 1 each 130 2 0 0 310 24 7 3
Frito Corn Chip 1oz 1 ounce 160 10 1.5 0 160 0 2 1
Goldfish Crackers  1 bag 220 3.5 1 0 170 14 3 1
Cake, White 1 piece 220 5 1.5 1 330 39 3 0
Cake, Chocolate 1 piece 90 11 3.5 0 770 61 7 2
Cornbread 1 piece 140 3 0 0.5 430 25 3 1
Pasta, Bowtie 1/2 cup 210 1 1.5 0 190 21 4 <1
Pasta, Spaghetti 1/2 cup 367 2.1 0.4 0 1 74 13 3
Rice, Long Grain 1/2 cup 170 0 0 0 0 37 4 0
Roll, White 1 each 150 2.5 0 0 180 25 4 <1
Saltines (2pk) 1 package 27 0.5 0 0 90 4.3 0.67 0.33
Tortilla, Flour 6" 1 each 90 2.5 1 0 200 16 3 2
Tortilla, Flour 10" 1 each 210 5 2 0 460 36 6 3
Revised August 19, 2009                  
                   

Back to Lunch Menus