AISD Food & Nutrition Services 2009-2010
Breakfast Nutritional Analysis

PRODUCT NAME Serving Size Calories Total Fat (g) Saturated Fat (g) Trans Fat (g) Sodium (mg) Carbs (g) Protein (g) Dietary Fiber (g)
Biscuits 1 each 220 9 2 3.5 780 31 5 1
Cinnamon Pastry 1 each 260 9 4 0 400 39 5 1
Cheerios 3/4 cup 70 1 0 0 130 14 2 2
Cocoa Puffs 3/4 cup 100 1 0 0 135 21 1 <1
Frosted Corn Flakes 3/4 cup 110 5 0 0 200 24 2 1
Cheese, Mozzarella String 1 oz stick 80 6 3.5 0 210 1 7 0
Chicken, Biscuit Sandwich (Exp) 1 each 277 13.6 3.4 3.5 687 28.7 10.3 1.39
Cinnamon Roll 1 each 310 15 6 0 25 45 1 0
Cinnamon Toast (Exp) 1 each 220 7 1.5 0.5 350 31 9 0
Donuts, Honey Wheat IW 1 each 260 15 4 0 230 29 2 0
Eggs, Scrambled, Bacon/Cheese 1/4 cup 120 9 3.5 0 270 1 8 0
Eggs, Scrambled, Square 1 each 130 9 2.5 0 140 2 11 0
Eggs, Scrambled 1/4 cup 45 3 1 0 125 1 3 0
French Toast w/ Cinn Swirl 1 piece 160 5 1 0 270 23 5 1
Muffin, Chocolate Chip 1 each 170 6 1.5 0 160 28 3 1
Muffin, Banana 1 each 170 5 1 0 180 27 3 1
Muffins, Blueberry 1 each 160 5 1 0 190 27 3 0
Pancakes 2 each 147 2.7 0.34 0 314 26 4 1.34
Pancake Sandwich w/glaze 1 each 190 7 1.5 0 580 29 3 1
Pizza, Breakfast, Sausage 1 each 230 10 3.5 0 590 25 9 2
Pop Tarts, Toaster Pastry 1 each 190 5 2 0 150 35 2 5
Pretzel, Cheddar Cheese Stuffed 1 each 180 3 1.5 0 170 34 6 1
Sausage Biscuit Sandwich 1 each 257 10 4.8 0 924 28 13.1 n/a
Snack 'n Waffle (Exp) 1 each 240 9 2.5 0 280 350 50 2
Pig in a Whole Wheat Pancake on a stick 1 each 170 6 1.5 0 510 21 9 3
Sausage Roll, Bulk 1 each 160 8 2.5 0 380 16 5 <1
Waffle Sticks, Plain 3 sticks 144 7 1 2 130 17 1 1
Waffle Sticks, Blueberry 2 sticks 200 10 2 2.5 180 23 3 <1
(Exp) - Express Breakfast School Item                  
Revised August 19, 2009                  

Back to Lunch Menus