AISD Food & Nutrition Services 2009-2010
Entree Nutritional Analysis

PRODUCT NAME Serving Size Calories Total Fat (g) Sat. Fat (g) Trans Fat (g) Sodium (mg) Carbs (g) Protein (g) Dietary Fiber (g)
ENTREES: Elementary / Secondary                
Beef, BBQ 1/2 cup               1/2 cup 230 10 4.5 0 800 21 15 2
Beef, Chicken Fried Steak 1 each                 1 each 307 20 6 0 358 15.4 16.6 1.08
Beef, Steak Fingers 4 each                 5 each 324/405 22/27 5.3/6.5 0 484.4/605.5 15.6/19.5 16.8/21.0 1.48/1.85
Beef, Hamburger Patty 1 each                 2 each 155/310 9.0/18.0 3.7/7.2 0 250/500.4 1.9/3.8 16.5/33.0 .62/1.24
Beef, Meatballs 5 each                 6 each 175/210 11.3/13.6 3.9/4.7 0 484/581 5.9/7.1 12.3/14.8 .29/.35
Burrito, Bean 1 each                 1 each 410 10 3.5 0 1020 63 16 10
Calzone, Pepperoni 1/2 each              300 9 4 1 580 42 15 4
Cheese, Mozzarella String 1 each                 1 each 80 6 4 0 210 1 7 0
Cheese, Stick  Breaded 5 each                 5 each 350 16.7 7.5 0 683.3 31.7 16.7  
Chicken Breast, Filet NA                     1 each 200 8 2 0 650 16 20 <1
Chicken, Patty Breaded 1 each                1 each 210 12 2.5 0 650 12 14 0
Chicken, Hot 'n Spicy NA                     1 each 200 11 2.5 0 460 12 15 1
Chicken, Nuggets 5 each                 6 each 220/264 13/14.4 3.0/3.0 0 240/780 15 10 1
Chicken, Popcorn 3/4 cup               1 cup 220 13 3 0 240 15 10 1
Chicken, Rings 5 each                 NA 206 12 3 0 602 12 14 <1
Chicken, Tenders 3 each                 4 each 220/294 12.0/16.0 2.5/3.34 0 650/867 15/20 14/18/7 1/1.33
Corn Dog - Turkey 1 each                 1 each 270 14 4 0 740 27 10 1
Fish Bites 4 each                 4 each 214 12 1.34 0 374 12 16 0
Fish, Patty 1 each                 1 each 170 8 1 0 170 15 11 1
Hot Dogs - BEEF Franks 1 each                 1 each 180 16 6 1 540 3 6 0
Macaroni & Cheese 3/4 cup                3/4 cup 390 24.75 14.25 0.75 1005 24 18 0.75
Pizza, 5", Cheese (JH) NA                     1 each 390 14 6 0.5 660 47 20 2
Pizza, 5", Pepperoni (JH) NA                     1 each 460 22 10 0.5 930 43 21 2
Pizza, 7" Cheese (HS) NA                     1 each 540 17 9 0.5 1210 71 26 3
Pizza, 7" Pepperoni (HS) NA                     1 each 550 19 10 0.5 1360 69 26 3
Pizza, Big Daddy's NA                     1 each 470 18 9 0.5 1060 55 24 3
Pizza, Big Daddy's NA                     1 each 480 18 8 0.5 1190 56 23 3
Pizza, Wedge, Cheese 1 slice                 1 slice 320 12 4.5 0 670 38 15 2
Pizza Wedge, Pepperoni 1 slice                 1 slice 330 13 3 0 760 38 16 2
Sandwich, Grilled Cheese 1 each                 1 each 260 10 500 0 1020 25 18 <1
Shrimp Poppers 2/3 cup                2/3 cup 220 12 2 0 700 19 10 2
Taco Snack 1 each                 1 each 400 21 9 0.5 1030 34 18 2
Turkey Breast, Roasted (Holiday Meal) 1 slice                 1 slice 92.7 0.93 0.3 0.01 878.7 2.27 18.82 0
Turkey, Combo NA                     3 ounces 136 9.28 2.5 1.07 840 1.62 12.43 0
Turkey Breast, Smoked 3.5 oz                 3.5 oz 87 1.06 0.33 0.02 910 1.39 18.24 0
Revised August 19, 2009                  


Back to Lunch Menus