Schedule
| Oct 3 | Duncanville | 8:15/10:10 |
| Oct 8 | Grapevine Sprint Meet | 10:00/12:30 |
| Oct 17 | Arlington Invitational | 8:00/9:45 |
| Oct 27 | Martin @ Marcus | 5:30/6:45 |
| Nov 3 | Martin/BHS/Grapevine @Keller | 5:45/6:30 |
| Nov 13 | Non TISCA at Mansfield | 1:00/2:30 |
| Nov 20 | TISCA at Loos Prelims | 10:00/11:45 |
| Nov 21 | TISCA at Loos Finals | 12:30/2:00 |
| Dec 1 | Martin @ Mansfield | 5:45/6:30 |
| Dec 11 | Mansfield Invitational Prelims | 11:00/12:00 |
| Dec 12 | Mansfield Invitational Finals | 9:30/11:00 |
CHRISTMAS PRACTICE SCHEDULE Practice is mandatory if the athlete is in town. |
||
| Dec 21, 22, 23 | Morning group 7-9 | TCC |
| Afternoon group 9-10:30 | ||
| Dec 29, 30 | Morning group 8-10 | UTA **Note: TCC is down for repairs |
| Afternoon group 10-11:30 | ||
| Dec 31 | All groups 8-10 | UTA |
| Jan 5 | Martin/SHHS @ Duncanville | 5:30/6:30 |
| Jan 8 | Martin vs AHS/LHS @ UTA | 5:00/6:00 |
| Jan 29 | District @ Mansfield | TBA |
| Feb 12 & 13 | Region @ Lubbock | TBA |
| Feb 26 & 27 | State @ UT | TBA |


