Swim Team of Martin High School.
Martin High School Swimming Boys Team Records |
|||
| 200 Medley Relay | E. Allen, B. Skulpoonkitti, P. Hasty, L. Wymore |
1:39.24 | 00 |
| 200 Freestyle | Regan Drew | 1:39.38 | 96 |
| 200 Individual Medley | J.L. Jackson | 1:51.00 | 98 |
| 50 Freestyle | Regan Drew | 20.83 | 96 |
| 6 Dives | Joel Schrock | 173.35 | 88 |
| 12 Dives | Joel Schrock | 331.10 | 88 |
| 100 Butterfly | J.L Jackson | 51.39 | 98 |
| 100 Freestyle | Regan Drew | 45.93 | 96 |
| 500 Freestyle | Jon Reyes | 4:29.27 | 97 |
| 200 Freestyle Relay | R. Drew, J. Staehle J. Jackson, J. Reyes |
1:26.64 | 96 |
| 100 Backstroke | Eric Allen | 53.20 | 04 |
| 100 Breaststroke | J.L Jackson | 59.96 | 98 |
| 400 Freestyle Relay | R. Drew, J. Jackson J. Staehle, J. Reyes |
3:08.63 | 98 |
Martin High School Swimming Girls Team Records |
|||
| 200 Medley Relay | Bedwell, Lowry Conley, Lowry |
1:50.77 | 02 |
| 200 Freestyle | Taryn Taylor | 1:50.37 | 93 |
| 200 Individual Medley | Lori Werth | 2:05.12 | 89 |
| 50 Freestyle | Brittany Kind | 23.73 | 00 |
| 6 Dives | Crystal Browning | 224.95 | 01 |
| 11 Dives | Crystal Browning | 350.05 | 01 |
| 100 Butterfly | Dodie Stapp | 58.01 | 87 |
| 100 Freestyle | Brittany King | 51.98 | 00 |
| 500 Freestyle | Taryn Taylor | 4:55.64 | 92 |
| 200 Freestyle Relay | Jandrucko, Getsko Bowlin, Taylor |
1:38.89 | 91 |
| 100 Backstroke | Erica Hall | 1:00.29 | 04 |
| 100 Breaststroke | Stacey Jones | 1:08.16 | 88 |
| 400 Freestyle Relay | Conley, Hall Bishop, Lowry |
3:30.77 | 04 |


