| 10:30 - 11:00 | Kindergarten |
| 10:45 - 11:15 | Malcomson |
| 10:45 - 11:15 | Wooldridge |
| 10:50 - 11:20 | Rosenberry |
| 10:55 - 11:25 | Santillano |
| 10:55 - 11:25 | May |
| 11:10 - 11:40 | Bowman |
| 11:10 - 11:40 | Lleras |
| 11:15 - 11:45 | House |
| 11:20 - 11:50 | Canton |
| 11:20 - 11:50 | Ward |
| 11:35 - 12:05 | Lytner |
| 11:35 - 12:05 | D. Gonzalez |
| 11:40 - 12:10 | Mitchell |
| 11:40 - 12:10 | Hise |
| 11:45 - 12:15 | C. Gonzalez |
| 11:55 - 12:25 | Copeland |
| 11:55 - 12:25 | Trevino |
| 12:00 - 12:30 | Hernandez |
| 12:00 - 12:30 | Hoffman |
| 12:05 - 12:35 | Fine Arts |
| 12:15 - 12:45 | Carter |
| 12:15 - 12:45 | McDonald |
| 12:20 - 12:50 | Bieda |
| 12:20 - 12:50 | Giese |
| 12:25 - 12:55 | DeJesus |
| 12:35 - 1:05 | Wade |
| 12:40 - 1:10 | Money |
| 12:45 - 1:15 | Jordan |
| 12:50 - 12:55 | Philpot |
Rankin Elementary
1900 Oleander
Arlington, TX 76010
682.867.2800
817.801.2805 (FAX)