| Date | Event |
| Monday, August 22, 2011 | Begin 1st Six Weeks |
| Friday, September 9, 2011 | Three Weeks Ends for Progress Reports |
| Wednesday, September 14, 2011 | Distribute 1st Six Weeks Progress Reports |
| Friday, September 30, 2011 | End of 1st Six Weeks |
| Friday, October 7, 2011 | Distribute 1st Six Weeks Report Cards |
| Friday, October 7, 2011 | Students failing 1st six weeks become ineligible at 2:45 pm |
| Monday, October 3, 2011 | Begin 2nd Six Weeks |
| Friday, October 21, 2011 | Three Weeks Ends for Progress Reports |
| Wednesday, October 26, 2011 | Distribute 2nd Six Weeks Progress Reports |
| Friday, October 28, 2011 | Gain Eligibility |
| Friday, November 11, 2011 | End of 2nd Six Weeks |
| Friday, November 18, 2011 | Distribute 2nd Six Weeks Report Cards |
| Friday, November 18, 2011 | Lose/Gain Eligibility at 2:45 pm |
| Monday, November 14, 2011 | Begin 3rd Six Weeks |
| Friday, December 2, 2011 | Three Weeks Ends for Progress Reports |
| Wednesday, December 7, 2011 | Distribute 3rd Six Weeks Progress Reports |
| Friday, December 9, 2011 | Gain Eligibility |
| Tuesday, December 20, 2011 | End of 3rd Six Weeks |
| Thursday, January 12, 2012 | Distribute 3rd Six Weeks Report Cards |
| Thursday, January 12, 2012 | Lose/Gain Eligibility at 2:45 pm |
| Thursday, January 5, 2012 | Begin 4th Six Weeks |
| Wednesday, January 25, 2012 | Three Weeks Ends for Progress Reports |
| Monday, January 30, 2012 | Distribute 4th Six Weeks Progress Reports |
| Wednesday, February 1, 2012 | Gain Eligibility |
| Friday, February 17, 2012 | End of 4th Six Weeks |
| Friday, February 24, 2012 | Distribute 4th Six Weeks Report Cards |
| Friday, February 24, 2012 | Lose/Gain Eligibility at 2:45 pm |
| Tuesday, February 21, 2012 | Begin 5th Six Weeks |
| Friday, March 9, 2012 | Three Weeks Ends for Progress Reports |
| Wednesday, March 21, 2012 | Distribute 5th Six Weeks Progress Reports |
| Monday, March 26, 2012 | Gain Eligibility |
| Friday, April 13, 2012 | End of 5th Six Weeks |
| Friday, April 20, 2012 | Distribute 5th Six Weeks Report Cards |
| Friday, April 20, 2012 | Lose/Gain Eligibility at 2:45 pm |
| Monday, April 16, 2012 | Begin 6th Six Weeks |
| Thursday, May 3, 2012 | Three Weeks Ends for Progress Reports |
| Wednesday, May 9, 2012 | Distribute 6th Six Weeks Progress Reports |
| Thursday, May 10, 2012 | Gain Eligibility |
| Tuesday, December 20, 2012 | End of 6th Six Weeks |
| Tuesday, June 5, 2012 | Schools Print Report Cards |
| Wednesday, June 6, 2012 | Report Cards Mailed |
Note: All students are eligible at the beginning of the year if they have the required number of credits…5, 10, or 15. All students are eligible during the Winter Break and Spring Break.