ARLINGTON ISD CUMULATIVE DASHBOARD
ACTIVE CASES:
The statistics on this dashboard represent cases received by 5 p.m. on Monday’s provided all contact tracing is complete. If contact tracing has not been completed by 5 p.m. on Monday’s, the case will be reflected in the following week’s report.
Each campus has its own COVID-19 dashboard that hosts possible exposure letters for that campus. These letters are published when all contact tracing has been completed. A short delay could occur between the time a “close contact” is instructed to isolate and the “possible exposure” letter is posted to the website.
Anyone who has been in “close contact” with a person confirmed to have COVID-19 will receive direct communication from the Arlington ISD with instructions specific to their case. After “close contacts” are notified, a “possible exposure” letter is generated, published on the website and an announcement is sent from the Principal to parents and staff.
QUARANTINE CASES:
Quarantine cases on this dashboard are updated at Noon each Tuesday. The cases represent the number of students and staff in quarantine as of 5 p.m. on Mondays. Quarantine by campus is only shown if it is 0 or greater than 10 to protect the privacy of those who are isolated. The totals are all students or staff who were isolated for at least one day between 01/18/2021 and 01/25/2021. These numbers only include students and staff isolated as a result of a positive case on the campus, and do not reflect those who are isolated as a result of a family or social contact.
ARLINGTON ISD STAFF
ACTIVE
CASES:
99
ACTIVE QUARANTINE:
619
ARLINGTON ISD STUDENT
ACTIVE
CASES:
185
ACTIVE QUARANTINE:
3205
The information on this page was last updated on Tuesday, January 26, 2021 at 12:00 PM to include weekly cases from January 18, 2021 - January 25, 2021.
Please click on the campus links below for this week’s COVID-19 notices at each campus.
ELEMENTARY SCHOOLS
CAMPUS | ACTIVE STAFF CASES | ACTIVE STUDENT CASES | WEEKLY CASES | TOTAL CASES | STAFF DEATHS | STUDENT DEATHS |
ACTIVE STAFF QUARANTINE | ACTIVE STUDENT QUARANTINE |
---|---|---|---|---|---|---|---|---|
Adams Elementary | 0 | 5 | 5 | 27 | 0 | 0 | <10 | 26 |
Amos Elementary | 1 | 1 | 2 | 11 | 0 | 0 | 12 | 74 |
Anderson Elementary | 3 | 3 | 6 | 21 | 0 | 0 | <10 | 24 |
Ashworth Elementary | 0 | 3 | 3 | 20 | 0 | 0 | 23 | 63 |
Atherton Elementary | 0 | 5 | 5 | 27 | 0 | 0 | 13 | 47 |
Bebensee Elementary | 1 | 4 | 5 | 29 | 0 | 0 | <10 | <10 |
Beckham Elementary | 4 | 2 | 6 | 36 | 0 | 0 | <10 | 20 |
Berry Elementary | 0 | 1 | 1 | 20 | 0 | 0 | <10 | <10 |
Blanton Elementary | 0 | 0 | 0 | 35 | 0 | 0 | <10 | 28 |
Bryant Elementary | 2 | 3 | 5 | 19 | 0 | 0 |
25 | 36 |
Burgin Elementary | 3 | 1 | 4 | 29 | 0 | 0 | 16 | 60 |
Butler Elementary | 0 | 4 | 4 | 25 | 0 | 0 | <10 | 45 |
Corey Academy | 0 | 0 | 0 | 20 | 0 | 0 | <10 | 61 |
Crouch Elementary | 2 | 0 | 2 | 22 | 0 | 0 | <10 | 50 |
Crow Academy | 0 | 0 | 0 | 14 | 0 | 0 | 0 | <10 |
Ditto Elementary | 1 | 0 | 1 | 17 | 0 | 0 | <10 | 30 |
Duff Elementary | 2 | 3 | 5 | 18 | 0 | 0 | 10 | 194 |
Dunn Elementary | 1 | 3 | 4 | 24 | 0 | 0 | <10 | 16 |
Ellis Elementary | 5 | 2 | 7 | 26 | 0 | 0 | 24 | 142 |
Farrell Elementary | 0 | 1 | 1 | 11 | 0 | 0 | <10 | 44 |
Fitzgerald Elementary | 0 | 1 | 1 | 20 | 0 | 0 | <10 | 17 |
Foster Elementary | 0 | 0 | 0 | 16 | 0 | 0 | 15 | 34 |
Goodman Elementary | 0 | 2 | 2 | 22 | 0 | 0 | <10 | 53 |
Hale Elementary | 2 | 1 | 3 | 12 | 0 | 0 | <10 | 24 |
Hill Elementary | 1 | 1 | 2 | 19 | 0 | 0 | <10 | 45 |
Johns Elementary | 0 | 0 | 0 | 21 | 0 | 0 | <10 | <10 |
Jones Academy | 0 | 1 | 1 | 24 | 0 | 0 | <10 | 68 |
Key Elementary | 1 | 2 | 3 | 16 | 0 | 0 | 16 | 76 |
Knox Elementary | 0 | 0 | 0 | 10 | 0 | 0 | <10 | 50 |
Kooken Educational Center | 2 | 1 | 3 | 17 | 0 | 0 | <10 | 21 |
Larson Elementary | 0 | 0 | 0 | 26 | 0 | 0 | <10 | 49 |
Little Elementary | 0 | 1 | 1 | 28 | 0 | 0 | <10 | 74 |
McNutt Elementary | 2 | 2 | 4 | 14 | 0 | 0 | 11 | <10 |
Miller Elementary | 0 | 2 | 2 | 28 | 0 | 0 | <10 | 24 |
Moore Elementary | 0 | 3 | 3 | 36 | 0 | 0 | <10 | 53 |
Morton Elementary | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Patrick Elementary | 1 | 0 | 1 | 22 | 0 | 0 | <10 | 14 |
Peach Elementary | 2 | 5 | 7 | 30 | 0 | 0 | 20 | 128 |
Pearcy Academy | 4 | 3 | 7 | 31 | 0 | 0 | 23 | 129 |
Pope Elementary | 0 | 1 | 1 | 25 | 0 | 0 | 0 | <3 |
Rankin Elementary | 1 | 2 | 3 | 16 | 0 | 0 | <10 | 31 |
Remynse Elementary | 0 | 1 | 1 | 15 | 0 | 0 | <3 | 48 |
Roark Elementary | 1 | 1 | 2 | 16 | 0 | 0 | <10 | 10 |
Sherrod Elementary | 1 | 0 | 1 | 17 | 0 | 0 | <10 | 12 |
Short Elementary | 3 | 0 | 3 | 14 | 0 | 0 | <10 | 0 |
South Davis Elementary | 0 | 0 | 0 | 12 | 0 | 0 | <10 | 31 |
Speer Elementary | 0 | 2 | 2 | 32 | 0 | 0 | 23 | 49 |
Starrett Elementary | 0 | 3 | 3 | 21 | 0 | 0 | <10 | 22 |
Swift Elementary | 0 | 0 | 0 | 14 | 0 | 0 | 0 | <10 |
Thornton Elementary | 1 | 2 | 3 | 36 | 0 | 0 | <10 | 10 |
Webb Elementary | 0 | 1 | 1 | 19 | 0 | 0 | <10 | 47 |
West Elementary | 0 | 0 | 0 | 16 | 0 | 0 | 29 | <10 |
Williams Elementary | 1 | 4 | 5 | 24 | 0 | 0 | <10 | 15 |
Wimbish Academy | 0 | 3 | 3 | 15 | 0 | 0 | 10 | 66 |
Wood Elementary | 0 | 2 | 2 | 26 | 0 | 0 | <10 | 83 |
TOTALS: | 48 | 88 | 136 | 1190 | 0 | 0 |
JUNIOR HIGH SCHOOLS
CAMPUS | ACTIVE STAFF CASES | ACTIVE STUDENT CASES | WEEKLY CASES | TOTAL CASES | STAFF DEATHS | STUDENT DEATHS | ACTIVE STAFF QUARANTINE | ACTIVE STUDENT QUARANTINE |
---|---|---|---|---|---|---|---|---|
Bailey Junior High | 0 | 1 | 1 | 37 | 0 | 0 | <10 | 28 |
Barnett Junior High | 3 | 0 | 3 | 31 | 0 | 0 | 20 | 27 |
Boles Junior High | 2 | 2 | 4 | 20 | 0 | 0 | <10 | 19 |
Carter Junior High | 0 | 4 | 4 | 19 | 0 | 0 | <10 | <10 |
Gunn Junior High | 1 | 1 | 2 | 21 | 0 | 0 | <10 | 39 |
Nichols Junior High | 1 | 0 | 1 | 16 | 0 | 0 | <10 | <10 |
Ousley Junior High | 12 | 3 | 15 | 52 | 0 | 0 | 19 | 209 |
Shackelford Junior High | 1 | 0 | 1 | 17 | 0 | 0 | <10 | 0 |
Workman Junior High | 1 | 0 | 1 | 17 | 0 | 0 | <10 | 15 |
Young Junior High | 0 | 3 | 3 | 37 | 0 | 0 | <10 | 132 |
TOTALS: | 21 | 14 | 35 | 267 | 0 | 0 |
HIGH SCHOOLS
CAMPUS | ACTIVE STAFF CASES | ACTIVE STUDENT CASES | WEEKLY CASES | TOTAL CASES | STAFF DEATHS | STUDENT DEATHS | ACTIVE STAFF QUARANTINE | ACTIVE STUDENT QUARANTINE |
---|---|---|---|---|---|---|---|---|
Arlington College and Career High School | 1 | 0 | 1 | 4 | 0 | 0 | <10 | 0 |
Arlington Collegiate High School | 3 | 3 | 6 | 18 | 0 | 0 | <10 | <10 |
Arlington High School | 4 | 12 | 16 | 122 | 0 | 0 | 11 | 27 |
Bowie High School | 0 | 11 | 11 | 82 | 1 | 0 | <10 | 41 |
Career Tech Center | 1 | 3 | 4 | 57 | 0 | 0 | <10 | <10 |
Lamar High School | 3 | 4 | 7 | 94 | 0 | 0 | 14 | 22 |
Martin High School | 5 | 34 | 39 | 182 | 0 | 0 | 13 | 70 |
Newcomer Center | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Sam Houston High School | 0 | 8 | 8 | 69 | 0 | 0 | 34 | 172 |
Seguin High School | 1 | 8 | 9 | 66 | 0 | 0 | <10 | 45 |
Turning Point Secondary School | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Venture School | 0 | 0 | 0 | 11 | 1 | 0 | 0 | <10 |
TOTALS: | 18 | 83 | 101 | 716 | 2 | 0 |
ADMINISTRATION
DEPARTMENTS | ACTIVE STAFF CASES | WEEKLY CASES | TOTAL CASES | STAFF DEATHS | ACTIVE STAFF QUARANTINE |
---|---|---|---|---|---|
TOTALS: | 12 | 12 | 107 | 0 | 77 |