ARLINGTON ISD CUMULATIVE DASHBOARD
ACTIVE CASES:
The statistics on this dashboard represent cases received by 5 p.m. on Monday’s provided all contact tracing is complete. If contact tracing has not been completed by 5 p.m. on Monday’s, the case will be reflected in the following week’s report.
Each campus has its own COVID-19 dashboard that hosts possible exposure letters for that campus. These letters are published when all contact tracing has been completed. A short delay could occur between the time a “close contact” is instructed to isolate and the “possible exposure” letter is posted to the website.
Anyone who has been in “close contact” with a person confirmed to have COVID-19 will receive direct communication from the Arlington ISD with instructions specific to their case. After “close contacts” are notified, a “possible exposure” letter is generated, published on the website and an announcement is sent from the Principal to parents and staff.
QUARANTINE CASES:
Quarantine cases on this dashboard are updated at Noon each Tuesday. The cases represent the number of students and staff in quarantine as of 5 p.m. on Mondays. Quarantine by campus is only shown if it is 0 or greater than 10 to protect the privacy of those who are isolated. The totals are all students or staff who were isolated for at least one day between 04/05/2021 and 04/12/2021. These numbers only include students and staff isolated as a result of a positive case on the campus, and do not reflect those who are isolated as a result of a family or social contact.
ARLINGTON ISD STAFF
ACTIVE
CASES:
2
ACTIVE QUARANTINE:
51
ARLINGTON ISD STUDENT
ACTIVE
CASES:
18
ACTIVE QUARANTINE:
420
The information on this page was last updated on Tuesday, April 13, 2021 at 12:07 PM to include weekly cases from April 5, 2021 - April 12, 2021.
Please click on the campus links below for this week’s COVID-19 notices at each campus.
ELEMENTARY SCHOOLS
CAMPUS | ACTIVE STAFF CASES | ACTIVE STUDENT CASES | WEEKLY CASES | TOTAL CASES | STAFF DEATHS | STUDENT DEATHS |
ACTIVE STAFF QUARANTINE | ACTIVE STUDENT QUARANTINE |
---|---|---|---|---|---|---|---|---|
Adams Elementary | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
Amos Elementary | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Anderson Elementary | 0 | 1 | 1 | 27 | 0 | 0 | <10 | 20 |
Ashworth Elementary | 0 | 0 | 0 | 24 | 0 | 0 | >10 | 0 |
Atherton Elementary | 0 | 3 | 3 | 39 | 0 | 0 | 0 | 0 |
Bebensee Elementary | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Beckham Elementary | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Berry Elementary | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Blanton Elementary | 0 | 3 | 3 | 50 | 0 | 0 | <10 | 51 |
Bryant Elementary | 0 | 1 | 1 | 23 | 0 | 0 |
0 | <10 |
Burgin Elementary | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Butler Elementary | 0 | 1 | 1 | 31 | 0 | 0 | 0 | 36 |
Corey Academy | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Crouch Elementary | 0 | 0 | 0 | 29 | 0 | 0 | <10 | 30 |
Crow Academy | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Ditto Elementary | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Duff Elementary | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Dunn Elementary | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Ellis Elementary | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Farrell Elementary | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Fitzgerald Elementary | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Foster Elementary | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Goodman Elementary | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Hale Elementary | 0 | 0 | 0 | 13 | 0 | 0 | 0 | <10 |
Hill Elementary | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Johns Elementary | 0 | 0 | 0 | 26 | 0 | 0 | <10 | <10 |
Jones Academy | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 12 |
Key Elementary | 0 | 0 | 0 | 24 | 0 | 0 | <10 | 26 |
Knox Elementary | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Kooken Educational Center | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Larson Elementary | 1 | 0 | 1 | 28 | 0 | 0 | <10 | 0 |
Little Elementary | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
McNutt Elementary | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 16 |
Miller Elementary | 0 | 0 | 0 | 35 | 0 | 0 | 0 | <10 |
Moore Elementary | 0 | 0 | 0 | 41 | 0 | 0 | 0 | <10 |
Morton Elementary | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
Patrick Elementary | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Peach Elementary | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
Pearcy Academy | 0 | 0 | 0 | 39 | 0 | 0 | <10 | 26 |
Pope Elementary | 0 | 0 | 0 | 30 | 0 | 0 | <10 | 20 |
Rankin Elementary | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Remynse Elementary | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Roark Elementary | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Sherrod Elementary | 0 | 0 | 0 | 23 | 0 | 0 | <10 | 11 |
Short Elementary | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
South Davis Elementary | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Speer Elementary | 1 | 2 | 3 | 39 | 0 | 0 | <10 | 45 |
Starrett Elementary | 0 | 0 | 0 | 28 | 1 | 0 | 0 | <10 |
Swift Elementary | 0 | 0 | 0 | 16 | 0 | 0 | <10 | 31 |
Thornton Elementary | 0 | 0 | 0 | 49 | 0 | 0 | <10 | <10 |
Webb Elementary | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
West Elementary | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Williams Elementary | 0 | 0 | 0 | 28 | 0 | 0 | 0 | <10 |
Wimbish Academy | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Wood Elementary | 0 | 0 | 0 | 33 | 0 | 0 | <10 | <10 |
TOTALS: | 2 | 11 | 13 | 1481 | 1 | 0 |
JUNIOR HIGH SCHOOLS
CAMPUS | ACTIVE STAFF CASES | ACTIVE STUDENT CASES | WEEKLY CASES | TOTAL CASES | STAFF DEATHS | STUDENT DEATHS | ACTIVE STAFF QUARANTINE | ACTIVE STUDENT QUARANTINE |
---|---|---|---|---|---|---|---|---|
Bailey Junior High | 0 | 0 | 0 | 46 | 0 | 0 | 0 | <10 |
Barnett Junior High | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 16 |
Boles Junior High | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
Carter Junior High | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Gunn Junior High | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Nichols Junior High | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Ousley Junior High | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
Shackelford Junior High | 0 | 1 | 1 | 27 | 0 | 0 | 0 | <10 |
Workman Junior High | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Young Junior High | 0 | 0 | 0 | 46 | 0 | 0 | 0 | <10 |
TOTALS: | 0 | 1 | 1 | 329 | 0 | 0 |
HIGH SCHOOLS
CAMPUS | ACTIVE STAFF CASES | ACTIVE STUDENT CASES | WEEKLY CASES | TOTAL CASES | STAFF DEATHS | STUDENT DEATHS | ACTIVE STAFF QUARANTINE | ACTIVE STUDENT QUARANTINE |
---|---|---|---|---|---|---|---|---|
Arlington College and Career High School | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Arlington Collegiate High School | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
Arlington High School | 0 | 0 | 0 | 161 | 0 | 0 | 0 | <10 |
Bowie High School | 0 | 1 | 1 | 101 | 1 | 0 | <10 | 12 |
Career Tech Center | 0 | 0 | 0 | 88 | 0 | 0 | 0 | <10 |
Lamar High School | 0 | 3 | 3 | 133 | 0 | 0 | 0 | <10 |
Martin High School | 0 | 0 | 0 | 205 | 0 | 0 | 0 | <10 |
Newcomer Center | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Sam Houston High School | 0 | 0 | 0 | 101 | 0 | 0 | 0 | <10 |
Seguin High School | 0 | 2 | 2 | 86 | 0 | 0 | 0 | 10 |
Turning Point Secondary School | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Venture School | 0 | 0 | 0 | 14 | 1 | 0 | 0 | <10 |
TOTALS: | 0 | 6 | 6 | 937 | 2 | 0 |
ADMINISTRATION
DEPARTMENTS | ACTIVE STAFF CASES | WEEKLY CASES | TOTAL CASES | STAFF DEATHS | ACTIVE STAFF QUARANTINE |
---|---|---|---|---|---|
TOTALS: | 0 | 0 | 128 | 0 | 12 |