ARLINGTON ISD CUMULATIVE DASHBOARD

ACTIVE CASES:

The statistics on this dashboard represent cases received by 5 p.m. on Monday’s provided all contact tracing is complete. If contact tracing has not been completed by 5 p.m. on Monday’s, the case will be reflected in the following week’s report.

Each campus has its own COVID-19 dashboard that hosts possible exposure letters for that campus. These letters are published when all contact tracing has been completed. A short delay could occur between the time a “close contact” is instructed to isolate and the “possible exposure” letter is posted to the website.

Anyone who has been in “close contact” with a person confirmed to have COVID-19 will receive direct communication from the Arlington ISD with instructions specific to their case. After “close contacts” are notified, a “possible exposure” letter is generated, published on the website and an announcement is sent from the Principal to parents and staff.  

QUARANTINE CASES:

Quarantine cases on this dashboard are updated at Noon each Tuesday. The cases represent the number of students and staff in quarantine as of 5 p.m. on Mondays. Quarantine by campus is only shown if it is 0 or greater than 10 to protect the privacy of those who are isolated. The totals are all students or staff who were isolated for at least one day between 02/22/2021 and 03/01/2021. These numbers only include students and staff isolated as a result of a positive case on the campus, and do not reflect those who are isolated as a result of a family or social contact.

ARLINGTON ISD STAFF

ACTIVE
CASES:

19

ACTIVE QUARANTINE:

61

ARLINGTON ISD STUDENT

ACTIVE
CASES:

17

ACTIVE QUARANTINE:

135

The information on this page was last updated on Tuesday, March 2, 2021 at 11:00 AM to include weekly cases from February 22, 2021 - March 1, 2021.

Please click on the campus links below for this week’s COVID-19 notices at each campus.

ELEMENTARY SCHOOLS

CAMPUS ACTIVE STAFF CASES ACTIVE STUDENT CASES WEEKLY CASES TOTAL CASES STAFF DEATHS STUDENT DEATHS
ACTIVE STAFF QUARANTINE ACTIVE STUDENT QUARANTINE
Adams Elementary 0 1 1 34 0 0 0 <10
Amos Elementary 1 0 1 14 0 0 <10 <10
Anderson Elementary 0 0 0 26 0 0 0 0
Ashworth Elementary 0 0 0 23 0 0 0 0
Atherton Elementary 0 0 0 36 0 0 0 0
Bebensee Elementary 0 0 0 37 0 0 0 <10
Beckham Elementary 0 0 0 38 0 0 0 0
Berry Elementary 0 0 0 20 0 0 0 0
Blanton Elementary 0 0 0 45 0 0 0 0
Bryant Elementary 0 0 0 22 0 0
0 0
Burgin Elementary 0 0 0 39 0 0 <10 <10
Butler Elementary 0 2 2 30 0 0 0 <10
Corey Academy 0 0 0 23 0 0 0 0
Crouch Elementary 0 0 0 27 0 0 0 0
Crow Academy 0 0 0 16 0 0 <10 0
Ditto Elementary 0 0 0 18 0 0 0 0
Duff Elementary 0 0 0 24 0 0 0 0
Dunn Elementary 0 0 0 25 0 0 0 0
Ellis Elementary 0 0 0 27 0 0 0 0
Farrell Elementary 0 0 0 14 0 0 0 0
Fitzgerald Elementary 0 0 0 22 0 0 0 0
Foster Elementary 0 0 0 16 0 0 0 0
Goodman Elementary 0 0 0 23 0 0 0 0
Hale Elementary 0 0 0 12 0 0 0 0
Hill Elementary 0 0 0 25 0 0 0 0
Johns Elementary 0 0 0 24 0 0 0 0
Jones Academy 0 0 0 29 0 0 0 0
Key Elementary 0 0 0 21 0 0 0 0
Knox Elementary 0 0 0 10 0 0 0 0
Kooken Educational Center 0 0 0 24 0 0 0 0
Larson Elementary 0 0 0 26 0 0 0 0
Little Elementary 0 0 0 29 0 0 0 0
McNutt Elementary 0 0 0 18 0 0 0 <10
Miller Elementary 0 1 1 34 0 0 0 <10
Moore Elementary 0 0 0 39 0 0 0 0
Morton Elementary 0 0 0 30 0 0 0 0
Patrick Elementary 0 0 0 28 0 0 0 0
Peach Elementary 0 0 0 34 0 0 0 0
Pearcy Academy 0 0 0 32 0 0 0 <10
Pope Elementary 0 0 0 29 0 0 0 0
Rankin Elementary 2 1 3 23 0 0 <10 10
Remynse Elementary 0 0 0 16 0 0 0 0
Roark Elementary 0 0 0 18 0 0 0 0
Sherrod Elementary 0 0 0 20 0 0 0 0
Short Elementary 0 0 0 19 0 0 <10 <10
South Davis Elementary 1 2 3 21 0 0 <10 <10
Speer Elementary 0 0 0 33 0 0 0 0
Starrett Elementary 0 0 0 24 0 0 0 0
Swift Elementary 0 0 0 15 0 0 0 0
Thornton Elementary 1 1 2 48 0 0 <10 23
Webb Elementary 0 0 0 25 0 0 <10 28
West Elementary 0 1 1 19 0 0 0 <10
Williams Elementary 0 0 0 27 0 0 0 0
Wimbish Academy 0 0 0 16 0 0 0 0
Wood Elementary 0 0 0 29 0 0 0 0
TOTALS: 5 9 14 1396 0 0    

JUNIOR HIGH SCHOOLS

CAMPUS ACTIVE STAFF CASES ACTIVE STUDENT CASES WEEKLY CASES TOTAL CASES STAFF DEATHS STUDENT DEATHS ACTIVE STAFF QUARANTINE ACTIVE STUDENT QUARANTINE
Bailey Junior High 0 0 0 41 0 0 0 0
Barnett Junior High 0 0 0 32 0 0 0 0
Boles Junior High 0 0 0 29 0 0 0 0
Carter Junior High 1 0 1 26 0 0 <10 0
Gunn Junior High 1 0 1 24 0 0 <10 0
Nichols Junior High 0 0 0 16 0 0 0 0
Ousley Junior High 0 0 0 61 0 0 <10 0
Shackelford Junior High 0 1 1 24 0 0 0 <10
Workman Junior High 0 0 0 20 0 0 0 0
Young Junior High 0 1 1 45 0 0 0 <10
TOTALS: 2 2 4 318 0 0    

HIGH SCHOOLS

CAMPUS ACTIVE STAFF CASES ACTIVE STUDENT CASES WEEKLY CASES TOTAL CASES STAFF DEATHS STUDENT DEATHS ACTIVE STAFF QUARANTINE ACTIVE STUDENT QUARANTINE
Arlington College and Career High School 0 0 0 4 0 0 0 0
Arlington Collegiate High School 0 1 1 20 0 0 0 <10
Arlington High School 1 2 3 151 0 0 <10 <10
Bowie High School 0 1 1 98 1 0 0 <10
Career Tech Center 0 1 1 82 0 0 0 <10
Lamar High School 1 1 2 120 0 0 <10 <10
Martin High School 0 0 0 204 0 0 0 0
Newcomer Center 0 0 0 7 0 0 0 0
Sam Houston High School 0 0 0 94 0 0 0 <10
Seguin High School 7 0 7 81 0 0 21 13
Turning Point Secondary School 0 0 0 14 0 0 0 0
Venture School 0 0 0 13 1 0 0 0
TOTALS: 9 6 15 888 2 0    

ADMINISTRATION

DEPARTMENTS ACTIVE STAFF CASES WEEKLY CASES TOTAL CASES STAFF DEATHS ACTIVE STAFF QUARANTINE
TOTALS: 3 3 123 0 <10

TARRANT COUNTY PUBLIC HEALTH DASHBOARD

Please see below for information from Tarrant County's dashboard.