Venture High School
Course Offerings
Venture School is a school of content mastery. All curriculum must be mastered at 70% or above prior to progressing on to the next concept or course. Venture School offers an individualized instructional program in which students can earn as many credits in a year as they are able when working at their most efficient speed. Each student is expected to progress as rapidly as his/her ability will allow.
Venture School offers all required courses needed for graduation as well as a sufficient number of electives. Venture School does not offer extracurricular activities.
ENGLISH | MATH | |
· English I | · Algebra I | |
· English II | · Geometry | |
· English III | · Math Models with Applications | |
· English IV | · Algebraic Reasoning | |
· Public Speaking III | · Algebra II | |
· Creative Writing | · Statistics | |
· Communication Applications | · Pre- Calculus | |
· Public Speaking I | · Adv. Quantitative Reasoning | |
· Public Speaking II | ||
SOCIAL STUDIES | SCIENCE | |
· World Geography | · Biology | |
· World History | · Integrated Physics & Chemistry | |
· US History | · Chemistry | |
· Government | · Physics | |
· Economics | · Environmental Systems | |
· Psychology | · Forensic Science | |
· Sociology | · Anatomy & Physiology | |
· African American Studies | · Astronomy | |
· Mexican American Studies | ||
· Women’s Studies | ||
FOREIGN LANGUAGE | FINE ARTS | |
· Spanish I | · Art I | |
· Spanish II | · Art II | |
· Art III | ||
PHYSICAL EDUCATION | · Art IV | |
· Foundations of Physical Education | · Ceramics I | |
· Team Sports | · Ceramics II | |
· Individual Sports | · AP Studio Art | |
· Weight Lifting | · Music | |
· Advanced Strength & Conditioning | ||
ELECTIVE COURSES | ELECTIVE COURSES | |
· Principals of Business, Marketing and Finance | · Introduction to Culinary Arts | |
· Money Matters | · Interpersonal Studies | |
· Mapping Your Future | · Introduction to Human Services | |
· Business Information Management I & II | · Child Development | |
· Animation | · Practical Writing | |
· Commercial Photography I & II | · PALS I & II | |
· Audio Video Production I | · Game Programming & Design | |
· Mobile App Development |
State Accountability
Overall School Rating: Not Rated (Declared State of Disaster Due to COVID-19)
TEA School Report Card: Website | PDF | Parent Letter
House Bill 3: CCMR Goals