Venture High School
Venture School Bell Schedule 2019-2020 | |||
Period | Start Time | End Time | Total Minutes |
1 | 8:10 | 8:56 | 46 |
2 | 8:59 | 9:45 | 46 |
3 | 9:48 | 10:34 | 46 |
4 (Advisory) | 10:37 | 10:52 | 15 |
5 | 10:55 | 11:43 | 46 |
6 | 11:46 | 12:32 | 46 |
7 | 12:35 | 1:21 | 46 |
8 (Lunch) | 1:21 | 2:02 | 41 |
9 Extended Student Day |
2:02 | 2:47 | 45 |
10 Extended Student Day |
2:50 | 3:35 | 45 |
After School Academy: Tuesday & Thursday 3:45 – 5:45 |