HOUSE BILL 3
Student Outcome Goal (Literacy)
Student achievement on the third-grade state assessment in reading at the Approaches performance level or above shall increase from 57% to 71% by August 2026, achievement at the Meets performance level or above shall increase from 26% to 45% by August 2026, and achievement at the Masters performance level shall increase from 12% to 17% by August 2026.
Student Outcome Goal (Mathematics)
Student achievement on the third-grade state assessment in mathematics at the Approaches performance level or above shall increase from 45% to 73% by August 2026, achievement at the Meets performance level or above shall increase from 18% to 41% by August 2026, and achievement at the Masters performance level shall increase from 7% to 16% by August 2026.
Student Outcome Goal (CCMR)
College, Career and Military Readiness shall increase from 44% to 73% by August 2026.
Targets by Grade Level and Demographic Category
Prekindergarten
Student Group | Baseline 2021 % | Goals Updated After 21-22 School Year Based on Vendor Provided Determination of "Kindergarten Readiness" |
Baseline 2022 % |
Actual Year 1 2023 % |
Goal Year 2 2024 % |
Goal Year 3 2025 % |
Goal Year 4 2026 % |
---|---|---|---|---|---|---|---|
All Students | 70% | Goals Updated After 21-22 School Year Based on Vendor Provided Determination of "Kindergarten Readiness" |
64% | 74% (+6%) | 75% | 77% | 80% |
Asian | 84% | 77% | 76% (-4%) | 83% | 84% | 86% | |
African American | 71% | 61% | 72% (+8%) | 73% | 74% | 76% | |
Hispanic | 66% | 63% | 73% (+5%) | 74% | 77% | 80% | |
Two Races | 77% | 66% | 81% (+12%) | 81% | 81% | 81% | |
White | 75% | 75% | 79% (0%) | 84% | 86% | 87% | |
Econ Disadvantaged | 68% | 63% | 71% (+3%) | 73% | 77% | 80% | |
Current EB | 71% | 64% | 75% (+5%) | 76% | 77% | 80% | |
Current Special Education | 64% | 50% | 55% (+5%) | 56% | 64% | 65% |
Kindergarten
Student Group | Baseline 2021 % | 21-22 school year served as Research and Development year for Spanish screener and introduction to mCLASS platform. New baseline data was collected during 22-23 school year. | R&D 2022 |
Baseline 2023 % |
Goal Year 1 2024 % |
Goal Year 2 2025 % |
Goal Year 3 2026 % |
---|---|---|---|---|---|---|---|
All Students | 51% | 21-22 school year served as Research and Development year for Spanish screener and introduction to mCLASS platform. New baseline data was collected during 22-23 school year. |
48% | 63% | 68% | 72% | 75% |
Asian | 54% | 61% | 60% | 68% | 76% | 79% | |
African American | 48% | 42% | 54% | 58% | 63% | 67% | |
Hispanic | 44% | 42% | 67% | 71% | 75% | 78% | |
Two Races | 63% | 47% | 60% | 63% | 67% | 68% | |
White | 69% | 64% | 69% | 75% | 77% | 79% | |
Econ Disadvantaged | 43% | 43% | 61% | 66% | 71% | 74% | |
Current EB | 41% | 45% | 72% | 77% | 81% | 84% | |
Current Special Education | 30% | 28% | 41% | 45% | 49% | 52% |
Grade 1
Student Group | Baseline 2021 % | 21-22 school year served as Research and Development year for Spanish screener and introduction to mCLASS platform. New baseline data was collected during 22-23 school year. | R&D 2022 |
Baseline 2023 % |
Goal Year 1 2024 % |
Goal Year 2 2025 % |
Goal Year 3 2026 % |
---|---|---|---|---|---|---|---|
All Students | 52% | 21-22 school year served as Research and Development year for Spanish screener and introduction to mCLASS platform. New baseline data was collected during 22-23 school year. |
48% | 61% | 67% | 72% | 75% |
Asian | 67% | 69% | 81% | 83% | 86% | 89% | |
African American | 48% | 41% | 53% | 60% | 65% | 68% | |
Hispanic | 48% | 42% | 60% | 66% | 72% | 74% | |
Two Races | 58% | 58% | 51% | 57% | 66% | 69% | |
White | 61% | 64% | 72% | 78% | 81% | 83% | |
Econ Disadvantaged | 46% | 42% | 57% | 63% | 69% | 72% | |
Current EB | 47% | 48% | 65% | 70% | 77% | 79% | |
Current Special Education | 25% | 28% | 36% | 42% | 47% | 49% |
Grade 2
Student Group | Baseline 2021 % | 21-22 school year served as Research and Development year for Spanish screener and introduction to mCLASS platform. New baseline data was collected during 22-23 school year. | R&D 2022 |
Baseline 2023 % |
Goal Year 1 2024 % |
Goal Year 2 2025 % |
Goal Year 3 2026 % |
---|---|---|---|---|---|---|---|
All Students | 55% | 21-22 school year served as Research and Development year for Spanish screener and introduction to mCLASS platform. New baseline data was collected during 22-23 school year. |
48% | 56% | 64% | 71% | 75% |
Asian | 75% | 68% | 69% | 76% | 87% | 89% | |
African American | 48% | 41% | 44% | 53% | 62% | 67% | |
Hispanic | 51% | 43% | 57% | 65% | 72% | 76% | |
Two Races | 68% | 48% | 54% | 61% | 72% | 75% | |
White | 69% | 62% | 68% | 74% | 80% | 82% | |
Econ Disadvantaged | 49% | 42% | 52% | 61% | 69% | 72% | |
Current EB | 52% | 47% | 62% | 71% | 78% | 81% | |
Current Special Education | 26% | 19% | 24% | 31% | 41% | 47% |
Grade 3
Student Group | Baseline 2021 % | Actual 2022 % |
Goals recalculated after 22-23 school year with STAAR Redesign baseline and inclusion of Meets and Masters performance levels. | Baseline 2023 % | Goal Year 1 2024 % |
Goal Year 2 2025 % |
Goal Year 3 2026 % |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Meets | Masters | App | Meets | Masters | App | Meets | Masters | App | Meets | Masters | ||||
All Students | 57% | 69% (+8%) | Goals recalculated after 22-23 school year with STAAR Redesign baseline and inclusion of Meets and Masters performance levels. |
65% | 38% | 11% | 68% | 42% | 14% | 70% | 44% | 16% | 71% | 45% | 17% |
Asian | 72% | 86% (+8%) | 90% | 62% | 30% | 91% | 69% | 33% | 91% | 70% | 36% | 92% | 71% | 37% | |
African American | 47% | 61% (+12%) | 60% | 33% | 7% | 63% | 36% | 10% | 66% | 38% | 12% | 67% | 39% | 12% | |
Hispanic | 53% | 65% (+8%) | 58% | 31% | 8% | 62% | 35% | 10% | 65% | 38% | 12% | 66% | 39% | 13% | |
Two Races | 66% | 73% (+3%) | 71% | 47% | 17% | 76% | 50% | 20% | 78% | 52% | 22% | 78% | 53% | 22% | |
White | 76% | 84% (+6%) | 81% | 56% | 21% | 83% | 60% | 24% | 84% | 62% | 27% | 86% | 63% | 28% | |
Continuously Enrolled | 60% | 70% (+7%) | 66% | 40% | 12% | 69% | 44% | 15% | 71% | 46% | 17% | 72% | 47% | 17% | |
Non Continuously Enrolled | 49% | 65% (+12%) | 61% | 31% | 9% | 64% | 35% | 11% | 67% | 38% | 13% | 68% | 39% | 14% | |
Econ Disadvantaged | 51% | 63% (+8%) | 59% | 32% | 8% | 63% | 36% | 10% | 66% | 38% | 11% | 67% | 40% | 12% | |
Current EB | 55% | 65% (+5%) | 59% | 30% | 8% | 62% | 34% | 10% | 64% | 37% | 12% | 66% | 38% | 13% | |
Current Special Education | 29% | 38% (+6%) | 34% | 14% | 3% | 38% | 16% | 5% | 40% | 19% | 5% | 41% | 19% | 6% | |
Former Special Education | 53% | 65% (-11%) | 64% | 38% | 13% | 67% | 44% | 13% | 67% | 44% | 16% | 71% | 44% | 18% |
Prekindergarten
Student Group | Baseline 2021 % | Goals Updated After 21-22 School Year Based on Vendor Provided Determination of "Kindergarten Readiness" |
Baseline 2022 % |
Actual Year 1 2023 % |
Goal Year 2 2024 % |
Goal Year 3 2025 % |
Goal Year 4 2026 % |
---|---|---|---|---|---|---|---|
All Students | 65% | Goals Updated After 21-22 School Year Based on Vendor Provided Determination of "Kindergarten Readiness" |
84% | 87% (+1%) | 88% | 89% | 90% |
Asian | 68% | 94% | 90% (-4%) | 94% | 96% | 97% | |
African American | 62% | 83% | 86% (+2%) | 86% | 87% | 88% | |
Hispanic | 65% | 83% | 85% (-1%) | 87% | 88% | 89% | |
Two Races | 79% | 86% | 94% (+6%) | 91% | 91% | 92% | |
White | 69% | 92% | 92% (-3%) | 94% | 95% | 96% | |
Econ Disadvantaged | 64% | 84% | 85% (-2%) | 88% | 89% | 90% | |
Current EB | 63% | 83% | 83% (-2%) | 87% | 88% | 89% | |
Current Special Education | 66% | 71% | 76% (+4%) | 77% | 78% | 81% |
Kindergarten
Student Group | Baseline 2021 % | Actual 2022 % | New baseline and goals created after 22-23 school year due to change in math screener. | Baseline 2023 % |
Goal Year 1 2024 % |
Goal Year 2 2025 % |
Goal Year 3 2026 % |
---|---|---|---|---|---|---|---|
All Students | 47% | 46% (-4%) | New baseline and goals created after 22-23 school year due to change in math screener. |
64% | 69% | 73% | 75% |
Asian | 57% | 58% (-1%) | 74% | 78% | 83% | 85% | |
African American | 37% | 37% (-3%) | 53% | 60% | 63% | 65% | |
Hispanic | 46% | 47% (-2%) | 65% | 71% | 74% | 76% | |
Two Races | 52% | 48% (-9%) | 67% | 70% | 74% | 75% | |
White | 61% | 57% (-6%) | 77% | 83% | 86% | 87% | |
Econ Disadvantaged | 42% | 43% (-2%) | 62% | 67% | 71% | 73% | |
Current EB | 49% | 49% (-3%) | 65% | 71% | 75% | 76% | |
Current Special Education | 37% | 32% (-6%) | 42% | 45% | 49% | 52% |
Grade 1
Student Group | Baseline 2021 % | Actual 2022 % | New baseline and goals created after 22-23 school year due to change in math screener. | Baseline 2023 % |
Goal Year 1 2024 % |
Goal Year 2 2025 % |
Goal Year 3 2026 % |
---|---|---|---|---|---|---|---|
All Students | 47% | 46% (-4%) | New baseline and goals created after 22-23 school year due to change in math screener. |
50% | 66% | 71% | 75% |
Asian | 62% | 59% (-5%) | 68% | 80% | 81% | 82% | |
African American | 39% | 32% (-11%) | 40% | 59% | 64% | 69% | |
Hispanic | 43% | 44% (-3%) | 47% | 64% | 69% | 73% | |
Two Races | 42% | 55% (+9%) | 55% | 67% | 72% | 77% | |
White | 63% | 67% (0%) | 69% | 79% | 83% | 86% | |
Econ Disadvantaged | 42% | 40% (-6%) | 45% | 63% | 68% | 72% | |
Current EB | 43% | 46% (-1%) | 45% | 63% | 68% | 72% | |
Current Special Education | 33% | 28% (-6%) | 27% | 41% | 46% | 49% |
Grade 2
Student Group | Baseline 2021 % | Actual 2022 % | New baseline and goals created after 22-23 school year due to change in math screener. | Baseline 2023 % |
Goal Year 1 2024 % |
Goal Year 2 2025 % |
Goal Year 3 2026 % |
---|---|---|---|---|---|---|---|
All Students | 46% | 50% (0%) | New baseline and goals created after 22-23 school year due to change in math screener. |
41% | 57% | 63% | 65% |
Asian | 63% | 72% (+6%) | 67% | 78% | 82% | 83% | |
African American | 35% | 39% (-1%) | 32% | 49% | 54% | 56% | |
Hispanic | 42% | 46% (-1%) | 35% | 53% | 60% | 63% | |
Two Races | 59% | 48% (-11%) | 48% | 66% | 69% | 73% | |
White | 63% | 69% (+2%) | 62% | 76% | 80% | 82% | |
Econ Disadvantaged | 39% | 44% (+1%) | 35% | 53% | 59% | 62% | |
Current EB | 44% | 49% (+1%) | 38% | 54% | 60% | 63% | |
Current Special Education | 29% | 29% (-4%) | 23% | 37% | 42% | 44% |
Grade 3
Student Group | Baseline 2021 % | Actual 2022 % |
Goals recalculated after 22-23 school year with STAAR Redesign baseline and inclusion of Meets and Masters performance levels. | Baseline 2023 % | Goal Year 1 2024 % |
Goal Year 2 2025 % |
Goal Year 3 2026 % |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Meets | Masters | App | Meets | Masters | App | Meets | Masters | App | Meets | Masters | ||||
All Students | 45% | 69% (+8%) | Goals recalculated after 22-23 school year with STAAR Redesign baseline and inclusion of Meets and Masters performance levels. |
62% | 33% | 12% | 66% | 35% | 13% | 70% | 38% | 15% | 73% | 41% | 16% |
Asian | 62% | 86% (+8%) | 90% | 67% | 40% | 91% | 69% | 40% | 92% | 71% | 42% | 92% | 74% | 43% | |
African American | 32% | 61% (+12%) | 54% | 23% | 6% | 58% | 26% | 7% | 61% | 29% | 8% | 65% | 32% | 9% | |
Hispanic | 43% | 65% (+8%) | 58% | 28% | 9% | 64% | 30% | 10% | 69% | 33% | 12% | 72% | 36% | 13% | |
Two Races | 47% | 73% (+3%) | 59% | 37% | 13% | 64% | 37% | 13% | 71% | 38% | 16% | 75% | 41% | 16% | |
White | 67% | 84% (+6%) | 77% | 52% | 22% | 79% | 54% | 23% | 82% | 56% | 26% | 85% | 59% | 27% | |
Continuously Enrolled | 48% | 70% (+7%) | 64% | 36% | 14% | 68% | 38% | 15% | 72% | 41% | 16% | 75% | 44% | 18% | |
Non Continuously Enrolled | 35% | 65% (+12%) | 55% | 24% | 7% | 60% | 27% | 7% | 64% | 29% | 9% | 69% | 31% | 10% | |
Econ Disadvantaged | 38% | 63% (+8%) | 57% | 27% | 9% | 62% | 29% | 9% | 66% | 32% | 11% | 70% | 35% | 12% | |
Current EB | 46% | 65% (+5%) | 61% | 31% | 11% | 66% | 33% | 11% | 71% | 36% | 13% | 73% | 39% | 14% | |
Current Special Education | 27% | 38% (+6%) | 37% | 15% | 5% | 41% | 16% | 5% | 46% | 18% | 6% | 52% | 20% | 6% | |
Former Special Education | 77% | 65% (-11%) | 68% | 34% | 11% | 68% | 39% | 11% | 70% | 41% | 14% | 73% | 48% | 16% |
Student Group | Baseline 2021 % | Actual Year 1 2022 % |
Goals updated after 21-22 school year. | Goal Year 2 2023 %* |
Goal Year 3 2024 % |
Goal Year 4 2025 % |
Goal Year 5 2026 % |
---|---|---|---|---|---|---|---|
All Students | 44% | 65% (+19%) | Goals updated after 21-22 school year. | 67% | 70% | 72% | 73% |
Asian | 71% | 84% (+14%) | 83% | 84% | 87% | 86% | |
African American | 29% | 59% (+27%) | 61% | 65% | 67% | 68% | |
Hispanic | 40% | 61% (+18%) | 63% | 66% | 68% | 70% | |
Two Races | 48% | 71% (+22%) | 75% | 74% | 80% | 76% | |
White | 58% | 74% (+15%) | 75% | 77% | 78% | 79% | |
Continuously Enrolled | 49% | 70% (+20%) | 69% | 72% | 74% | 75% | |
Not Continuously Enrolled | 27% | 49% (+21%) | 55% | 60% | 61% | 62% | |
Econ Disadvantaged | 38% | 62% (+21%) | 62% | 65% | 68% | 69% | |
Current EB | 30% | 58% (+24%) | 59% | 62% | 64% | 64% | |
Current Special Education | 52% | 58% (-6%) | 54% | 57% | 64% | 61% | |
Former Special Education | 23% | 55% (+19%) | 64% | 63% | 67% | 68% |
*Values for the 2023 Graduates will be finalized with release of 2024 Accountability.
**American Indian and Pacific Islander student groups not shown due to small group size.
***Difference of observed performance and goal shown in parentheses. Positive numbers indicate exceeding goal.
Targets by Campus
- Adams Elementary.pdf
- Amos Elementary.pdf
- Anderson Elementary.pdf
- Ashworth Elementary.pdf
- Atherton Elementary.pdf
- Bebensee Elementary.pdf
- Beckham Elementary.pdf
- Berry Elementary.pdf
- Blanton Elementary.pdf
- Bryant Elementary.pdf
- Burgin Elementary.pdf
- Butler Elementary.pdf
- Corey Academy.pdf
- Crouch Elementary.pdf
- Crow Leadership Academy.pdf
- Ditto Elementary.pdf
- Duff Elementary.pdf
- Dunn Elementary.pdf
- Ellis Elementary.pdf
- Farrell Elementary.pdf
- Fitzgerald Elementary.pdf
- Foster Elementary.pdf
- Goodman Elementary.pdf
- Hale Elementary.pdf
- Hill Elementary.pdf
- Johns Elementary.pdf
- Jones Academy.pdf
- Key Elementary.pdf
- Kooken Educational Center.pdf
- Larson Elementary.pdf
- Little Elementary.pdf
- Mary Moore Elementary.pdf
- McNutt Elementary.pdf
- Miller Elementary.pdf
- Morton Elementary.pdf
- Patrick Elementary.pdf
- Peach Elementary.pdf
- Pearcy Stem Academy.pdf
- Pope Elementary.pdf
- Rankin Elementary.pdf
- Remynse Elementary.pdf
- Sherrod Elementary.pdf
- Short Elementary.pdf
- South Davis Elementary.pdf
- Speer Elementary.pdf
- Starrett Elementary.pdf
- Swift Elementary.pdf
- Thornton Elementary.pdf
- Webb Elementary.pdf
- West Elementary.pdf
- Williams Elementary.pdf
- Wimbish World Language Academy.pdf
- Wood Elementary.pdf
DISTRICT IMPROVEMENT PLAN
District Performance Objective (Reading)
Overall student achievement on STAAR/STAAR EOC in reading at the Approaches performance level or above will increase from 61% to 76% by August 2026, achievement at the Meets performance level or above shall increase from 37% to 51% by August 2026, and achievement at the Masters performance level shall increase from 14% to 19% by August 2026.
District Performance Objective (Mathematics)
Overall student achievement on STAAR/STAAR EOC in mathematics at the Approaches performance level or above will increase from 51% to 76% by August 2026, achievement at the Meets performance level or above shall increase from 25% to 44% by August 2026, achievement at the Masters performance level shall increase from 10% to 18% by August 2026.
District Performance Objective (CCMR)
Increase the percentage of 12th grade students who receive a College, Career and Military Readiness (CCMR) point from 78% to 85% by August 2024.
District Performance Objective (Attendance)
Increase student attendance from 92.6% to 94% by June 2024.
District Performance Objective (Discipline)
Decrease the rate of disciplinary recidivism of Level 1 and Level 2 incidents from 45% to 35% by June 2024.