STUDENT OUTCOME GOAL (READING)
Student achievement on the third-grade state assessment in reading at the Approaches performance level or above shall increase from 70.0% to 80.0% by June 2025.
STUDENT OUTCOME GOAL (MATHEMATICS)
Student achievement on the third-grade state assessment in mathematics at the Approaches performance level or above shall increase from 73% to 83% by June 2025.
STUDENT OUTCOME GOAL (CCMR)
College, Career and Military Readiness shall increase from 53% to 63% by June 2025.
ARLINGTON ISD IMPROVEMENT PLANS
ARLINGTON ISD GOALS
Student Group |
2019 |
2021 |
2022 |
2023 |
2024 |
2025 |
All Students |
70% |
71% |
73% |
76% |
79% |
80% |
Asian |
79% |
81% |
82% |
84% |
86% |
88% |
African American |
63% |
64% |
66% |
69% |
73% |
74% |
Hispanic |
69% |
70% |
72% |
74% |
78% |
79% |
Indian |
69% |
69% |
69% |
69% |
69% |
69% |
Pacific Islander |
75% |
75% |
75% |
75% |
75% |
75% |
Two Races |
65% |
69% |
72% |
76% |
76% |
78% |
White |
80% |
81% |
82% |
85% |
87% |
88% |
Continuously Enrolled |
71% |
73% |
75% |
77% |
80% |
81% |
Not Continuously Enrolled |
65% |
66% |
68% |
71% |
75% |
76% |
Econ Disad |
65% |
66% |
68% |
71% |
75% |
76% |
Current ELL |
70% |
71% |
73% |
75% |
79% |
80% |
Current Sp Ed |
36% |
37% |
41% |
44% |
50% |
52% |
Former Sp Ed |
79% |
79% |
79% |
79% |
86% |
86% |
Student Group |
2019 |
2021 |
2022 |
2023 |
2024 |
2025 |
All Students |
73% |
74% |
77% |
80% |
82% |
83% |
Asian |
88% |
89% |
90% |
92% |
93% |
94% |
African American |
63% |
64% |
67% |
71% |
75% |
76% |
Hispanic |
74% |
75% |
78% |
80% |
83% |
84% |
Indian |
62% |
62% |
69% |
69% |
77% |
77% |
Pacific Islander |
75% |
75% |
75% |
75% |
75% |
75% |
Two Races |
75% |
75% |
76% |
80% |
82% |
84% |
White |
83% |
84% |
85% |
87% |
88% |
88% |
Continuously Enrolled |
75% |
76% |
79% |
81% |
84% |
84% |
Not Continuously Enrolled |
68% |
68% |
70% |
74% |
78% |
79% |
Econ Disad |
70% |
72% |
74% |
77% |
80% |
81% |
Current ELL |
77% |
78% |
80% |
83% |
86% |
86% |
Current Sp Ed |
42% |
43% |
45% |
48% |
52% |
52% |
Former Sp Ed |
84% |
84% |
84% |
86% |
88% |
93% |
Student Group |
2019 |
2021 |
2022 |
2023 |
2024 |
2025 |
All Students |
53% |
54% |
56% |
59% |
61% |
63% |
Asian |
78% |
79% |
79% |
81% |
83% |
83% |
African American |
39% |
40% |
44% |
47% |
50% |
52% |
Hispanic |
49% |
50% |
53% |
55% |
58% |
60% |
Indian |
30% |
30% |
30% |
40% |
40% |
45% |
Pacific Islander |
60% |
60% |
60% |
100% |
100% |
100% |
Two Races |
50% |
50% |
52% |
59% |
59% |
59% |
White |
66% |
67% |
68% |
70% |
72% |
73% |
Continuously Enrolled |
57% |
58% |
61% |
63% |
65% |
66% |
Not Continuously Enrolled |
38% |
39% |
41% |
46% |
49% |
51% |
Econ Disad |
48% |
49% |
52% |
54% |
57% |
59% |
Current ELL |
45% |
46% |
50% |
53% |
55% |
56% |
Current Sp Ed |
59% |
60% |
63% |
65% |
69% |
69% |
Former Sp Ed |
46% |
46% |
50% |
50% |
50% |
63% |
INDIVIDUAL SCHOOL GOALS
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
All Students | 65% | 67% | 70% | 73% | 74% | 79% |
Asian | 80% | 80% | 87% | 87% | 87% | 100% |
African American | 61% | 61% | 64% | 69% | 69% | 72% |
Hispanic | 74% | 79% | 79% | 82% | 82% | 85% |
Indian | 50% | 50% | 50% | 50% | 50% | 50% |
Two Races | 67% | 67% | 67% | 67% | 67% | 67% |
White | 30% | 30% | 40% | 40% | 50% | 60% |
Continuously Enrolled | 65% | 68% | 71% | 73% | 75% | 81% |
Not Continuously Enrolled | 64% | 64% | 68% | 72% | 72% | 72% |
Econ Disad | 64% | 66% | 69% | 73% | 74% | 79% |
Current ELL | 69% | 72% | 76% | 78% | 80% | 87% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
All Students | 75% | 76% | 79% | 81% | 83% | 83% |
Asian | 93% | 93% | 93% | 93% | 93% | 93% |
African American | 64% | 67% | 72% | 75% | 81% | 81% |
Hispanic | 86% | 86% | 89% | 89% | 89% | 89% |
Indian | 50% | 50% | 50% | 50% | 50% | 50% |
Two Races | 67% | 67% | 67% | 67% | 67% | 67% |
White | 60% | 60% | 60% | 70% | 70% | 70% |
Continuously Enrolled | 76% | 78% | 82% | 83% | 84% | 84% |
Not Continuously Enrolled | 72% | 72% | 72% | 76% | 80% | 80% |
Econ Disad | 74% | 75% | 78% | 80% | 83% | 83% |
Current ELL | 84% | 84% | 85% | 87% | 87% | 87% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 69% | 71% | 74% | 77% | 80% | 83% |
Asian | 67% | 67% | 67% | 67% | 67% | 67% |
African American | 80% | 80% | 80% | 80% | 80% | 80% |
Hispanic | 64% | 68% | 72% | 76% | 80% | 84% |
White | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 69% | 72% | 75% | 78% | 81% | 84% |
Not Continuously Enrolled | 67% | 67% | 67% | 67% | 67% | 67% |
Econ Disad | 63% | 67% | 67% | 70% | 74% | 78% |
Current ELL | 67% | 67% | 73% | 80% | 87% | 87% |
Current Sp Ed | 50% | 50% | 100% | 100% | 100% | 100% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 66% | 66% | 66% | 74% | 74% | 83% |
Asian | 33% | 33% | 33% | 67% | 67% | 100% |
African American | 60% | 60% | 60% | 60% | 60% | 60% |
Hispanic | 68% | 68% | 68% | 76% | 76% | 84% |
White | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 63% | 63% | 63% | 72% | 72% | 81% |
Not Continuously Enrolled | 100% | 100% | 100% | 100% | 100% | 100% |
Econ Disad | 59% | 59% | 59% | 70% | 70% | 78% |
Current ELL | 53% | 53% | 53% | 67% | 67% | 87% |
Current Sp Ed | 50% | 50% | 50% | 50% | 50% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 50% | 52% | 60% | 67% | 69% | 69% |
Asian | 100% | 100% | 100% | 100% | 100% | 100% |
African American | 46% | 46% | 54% | 54% | 62% | 62% |
Hispanic | 52% | 56% | 64% | 76% | 76% | 76% |
White | 33% | 33% | 33% | 33% | 33% | 67% |
Continuously Enrolled | 55% | 59% | 66% | 76% | 76% | 76% |
Not Continuously Enrolled | 38% | 38% | 46% | 46% | 54% | 54% |
Econ Disad | 51% | 54% | 61% | 68% | 71% | 71% |
Current ELL | 47% | 47% | 60% | 73% | 73% | 73% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 81% | 81% | 83% | 83% | 86% | 86% |
Asian | 100% | 100% | 100% | 100% | 100% | 100% |
African American | 54% | 54% | 54% | 54% | 62% | 62% |
Hispanic | 87% | 87% | 88% | 88% | 90% | 90% |
White | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 83% | 83% | 85% | 85% | 87% | 87% |
Not Continuously Enrolled | 73% | 73% | 73% | 73% | 80% | 80% |
Econ Disad | 82% | 82% | 83% | 83% | 86% | 86% |
Current ELL | 88% | 88% | 90% | 90% | 93% | 93% |
Current Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
CCMR TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 100% | 100% | 100% | 100% | 100% | 100% |
Asian | 100% | 100% | 100% | 100% | 100% | 100% |
African American | 100% | 100% | 100% | 100% | 100% | 100% |
Hispanic | 100% | 100% | 100% | 100% | 100% | 100% |
Pacific Islander | 100% | 100% | 100% | 100% | 100% | 100% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
White | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 100% | 100% | 100% | 100% | 100% | 100% |
Econ Disad | 100% | 100% | 100% | 100% | 100% | 100% |
Current ELL | 100% | 100% | 100% | 100% | 100% | 100% |
CCMR TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 53% | 54% | 55% | 58% | 60% | 63% |
Asian | 83% | 83% | 83% | 83% | 91% | 91% |
African American | 36% | 37% | 39% | 42% | 45% | 52% |
Hispanic | 47% | 48% | 49% | 52% | 55% | 57% |
Indian | 20% | 20% | 20% | 40% | 40% | 40% |
Pacific Islander | 100% | 100% | 100% | 100% | 100% | 100% |
Two Races | 45% | 45% | 45% | 50% | 55% | 55% |
White | 64% | 65% | 67% | 70% | 70% | 72% |
Continuously Enrolled | 54% | 55% | 57% | 59% | 62% | 64% |
Not Continuously Enrolled | 45% | 47% | 47% | 53% | 53% | 57% |
Econ Disad | 44% | 44% | 47% | 50% | 53% | 57% |
Current ELL | 36% | 36% | 38% | 43% | 47% | 47% |
Current Sp Ed | 56% | 56% | 59% | 59% | 67% | 74% |
Former Sp Ed | 67% | 67% | 67% | 67% | 67% | 67% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 74% | 74% | 76% | 80% | 80% | 80% |
Asian | 67% | 67% | 67% | 67% | 67% | 67% |
African American | 69% | 69% | 77% | 77% | 77% | 77% |
Hispanic | 77% | 77% | 77% | 86% | 86% | 86% |
Two Races | 80% | 80% | 80% | 80% | 80% | 80% |
White | 73% | 73% | 73% | 73% | 73% | 73% |
Continuously Enrolled | 77% | 77% | 79% | 85% | 85% | 85% |
Not Continuously Enrolled | 67% | 67% | 67% | 67% | 67% | 67% |
Econ Disad | 70% | 70% | 73% | 73% | 73% | 73% |
Current ELL | 82% | 82% | 82% | 88% | 88% | 88% |
Current Sp Ed | 22% | 22% | 22% | 33% | 33% | 33% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 56% | 61% | 70% | 74% | 74% | 74% |
Asian | 67% | 67% | 67% | 67% | 67% | 67% |
African American | 46% | 62% | 77% | 92% | 92% | 92% |
Hispanic | 59% | 64% | 77% | 77% | 77% | 77% |
Two Races | 80% | 80% | 80% | 80% | 80% | 80% |
White | 45% | 45% | 45% | 45% | 45% | 45% |
Continuously Enrolled | 56% | 64% | 77% | 79% | 79% | 79% |
Not Continuously Enrolled | 53% | 53% | 53% | 60% | 60% | 60% |
Econ Disad | 55% | 61% | 67% | 73% | 73% | 73% |
Current ELL | 59% | 65% | 82% | 82% | 82% | 82% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 63% | 63% | 63% | 63% | 70% | 72% |
Asian | 75% | 75% | 75% | 75% | 75% | 75% |
African American | 52% | 52% | 57% | 57% | 65% | 70% |
Hispanic | 67% | 67% | 67% | 67% | 71% | 73% |
White | 67% | 67% | 67% | 67% | 67% | 67% |
Continuously Enrolled | 67% | 67% | 69% | 69% | 74% | 77% |
Not Continuously Enrolled | 50% | 50% | 50% | 50% | 56% | 56% |
Econ Disad | 60% | 60% | 60% | 60% | 67% | 70% |
Current ELL | 68% | 68% | 68% | 68% | 73% | 73% |
Current Sp Ed | 33% | 33% | 50% | 50% | 50% | 50% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 66% | 70% | 75% | 75% | 78% | 81% |
Asian | 88% | 88% | 88% | 88% | 100% | 100% |
African American | 52% | 61% | 65% | 65% | 74% | 78% |
Hispanic | 69% | 71% | 78% | 78% | 78% | 82% |
White | 67% | 67% | 67% | 67% | 67% | 67% |
Continuously Enrolled | 70% | 75% | 80% | 80% | 82% | 84% |
Not Continuously Enrolled | 50% | 50% | 56% | 56% | 67% | 72% |
Econ Disad | 61% | 64% | 70% | 70% | 75% | 78% |
Current ELL | 75% | 75% | 80% | 80% | 83% | 83% |
Current Sp Ed | 33% | 50% | 50% | 50% | 50% | 50% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 70% | 72% | 76% | 76% | 81% | 82% |
Asian | 50% | 50% | 50% | 50% | 50% | 100% |
African American | 76% | 76% | 80% | 80% | 80% | 80% |
Hispanic | 69% | 72% | 75% | 75% | 81% | 83% |
White | 70% | 70% | 80% | 80% | 90% | 90% |
Continuously Enrolled | 70% | 72% | 78% | 78% | 83% | 83% |
Not Continuously Enrolled | 70% | 70% | 70% | 70% | 75% | 85% |
Econ Disad | 67% | 69% | 74% | 74% | 79% | 80% |
Current ELL | 68% | 68% | 74% | 74% | 79% | 85% |
Current Sp Ed | 56% | 56% | 67% | 67% | 78% | 78% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 80% | 81% | 84% | 89% | 89% | 92% |
Asian | 50% | 50% | 50% | 50% | 100% | 100% |
African American | 68% | 72% | 72% | 76% | 76% | 80% |
Hispanic | 89% | 89% | 92% | 97% | 97% | 97% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
White | 80% | 80% | 90% | 100% | 100% | 100% |
Continuously Enrolled | 81% | 81% | 83% | 89% | 89% | 91% |
Not Continuously Enrolled | 76% | 81% | 86% | 90% | 95% | 95% |
Econ Disad | 75% | 77% | 80% | 87% | 87% | 90% |
Current ELL | 86% | 86% | 89% | 94% | 97% | 97% |
Current Sp Ed | 67% | 67% | 67% | 78% | 78% | 78% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 81% | 82% | 82% | 84% | 87% | 88% |
Asian | 80% | 80% | 80% | 83% | 87% | 90% |
African American | 87% | 87% | 87% | 87% | 87% | 87% |
Hispanic | 73% | 73% | 73% | 73% | 80% | 80% |
Two Races | 75% | 100% | 100% | 100% | 100% | 100% |
White | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 80% | 82% | 82% | 84% | 85% | 87% |
Not Continuously Enrolled | 85% | 85% | 85% | 85% | 92% | 92% |
Econ Disad | 80% | 80% | 80% | 83% | 85% | 87% |
Current ELL | 80% | 80% | 80% | 83% | 83% | 86% |
Current Sp Ed | 60% | 60% | 60% | 60% | 60% | 60% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 84% | 84% | 84% | 84% | 87% | 87% |
Asian | 97% | 100% | 100% | 100% | 100% | 100% |
African American | 80% | 80% | 80% | 80% | 87% | 87% |
Hispanic | 60% | 60% | 60% | 60% | 60% | 60% |
Two Races | 75% | 75% | 75% | 75% | 75% | 75% |
White | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 84% | 85% | 85% | 85% | 89% | 89% |
Not Continuously Enrolled | 85% | 85% | 85% | 85% | 85% | 85% |
Econ Disad | 80% | 80% | 83% | 83% | 85% | 85% |
Current ELL | 91% | 94% | 94% | 94% | 94% | 94% |
Current Sp Ed | 40% | 40% | 40% | 40% | 40% | 40% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 69% | 69% | 71% | 75% | 79% | 79% |
African American | 25% | 25% | 38% | 38% | 38% | 38% |
Hispanic | 76% | 76% | 76% | 81% | 86% | 86% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
White | 83% | 83% | 83% | 83% | 83% | 83% |
Continuously Enrolled | 68% | 68% | 70% | 75% | 80% | 80% |
Not Continuously Enrolled | 75% | 75% | 75% | 75% | 75% | 75% |
Econ Disad | 68% | 68% | 70% | 74% | 78% | 78% |
Current ELL | 83% | 83% | 83% | 83% | 83% | 83% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 83% | 83% | 89% | 93% | 94% | 94% |
African American | 50% | 50% | 63% | 75% | 75% | 75% |
Hispanic | 87% | 87% | 93% | 95% | 96% | 96% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
White | 83% | 83% | 83% | 100% | 100% | 100% |
Continuously Enrolled | 82% | 82% | 89% | 93% | 95% | 95% |
Not Continuously Enrolled | 89% | 89% | 89% | 89% | 89% | 89% |
Econ Disad | 82% | 82% | 88% | 93% | 94% | 94% |
Current ELL | 85% | 85% | 90% | 93% | 95% | 95% |
Current Sp Ed | 60% | 60% | 60% | 80% | 80% | 80% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 66% | 66% | 69% | 74% | 76% | 76% |
Asian | 100% | 100% | 100% | 100% | 100% | 100% |
African American | 29% | 29% | 29% | 43% | 43% | 43% |
Hispanic | 71% | 71% | 73% | 76% | 80% | 80% |
White | 50% | 50% | 75% | 75% | 75% | 75% |
Continuously Enrolled | 68% | 68% | 71% | 75% | 79% | 79% |
Not Continuously Enrolled | 58% | 58% | 58% | 67% | 67% | 67% |
Econ Disad | 65% | 65% | 68% | 73% | 76% | 76% |
Current ELL | 68% | 68% | 71% | 74% | 79% | 79% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 71% | 73% | 77% | 77% | 81% | 81% |
Asian | 100% | 100% | 100% | 100% | 100% | 100% |
African American | 43% | 43% | 43% | 43% | 43% | 43% |
Hispanic | 75% | 77% | 80% | 80% | 84% | 84% |
White | 50% | 50% | 75% | 75% | 75% | 75% |
Continuously Enrolled | 74% | 76% | 81% | 81% | 84% | 84% |
Not Continuously Enrolled | 60% | 60% | 60% | 60% | 67% | 67% |
Econ Disad | 71% | 72% | 76% | 76% | 80% | 80% |
Current ELL | 79% | 79% | 81% | 81% | 87% | 87% |
Current Sp Ed | 25% | 25% | 25% | 25% | 25% | 25% |
CCMR TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 56% | 56% | 60% | 62% | 66% | 66% |
Asian | 81% | 81% | 82% | 84% | 87% | 87% |
African American | 45% | 46% | 51% | 52% | 59% | 59% |
Hispanic | 55% | 56% | 60% | 64% | 64% | 66% |
Two Races | 38% | 38% | 50% | 50% | 50% | 50% |
White | 59% | 59% | 63% | 63% | 73% | 73% |
Continuously Enrolled | 59% | 59% | 64% | 65% | 67% | 67% |
Not Continuously Enrolled | 42% | 44% | 46% | 52% | 59% | 59% |
Econ Disad | 56% | 57% | 63% | 64% | 66% | 66% |
Current ELL | 56% | 56% | 60% | 67% | 67% | 67% |
Current Sp Ed | 58% | 58% | 65% | 69% | 69% | 69% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 88% | 90% | 92% | 92% | 92% | 92% |
Asian | 83% | 100% | 100% | 100% | 100% | 100% |
African American | 85% | 85% | 92% | 92% | 92% | 92% |
Hispanic | 83% | 83% | 83% | 83% | 83% | 83% |
Indian | 100% | 100% | 100% | 100% | 100% | 100% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
White | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 88% | 90% | 93% | 93% | 93% | 93% |
Not Continuously Enrolled | 88% | 88% | 88% | 88% | 88% | 88% |
Econ Disad | 86% | 86% | 89% | 89% | 89% | 89% |
Current ELL | 79% | 79% | 79% | 79% | 79% | 79% |
Current Sp Ed | 33% | 67% | 67% | 67% | 67% | 67% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 85% | 85% | 94% | 94% | 96% | 96% |
Asian | 83% | 83% | 83% | 83% | 100% | 100% |
African American | 77% | 85% | 100% | 100% | 100% | 100% |
Hispanic | 83% | 83% | 89% | 89% | 89% | 89% |
Indian | 100% | 100% | 100% | 100% | 100% | 100% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
White | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 85% | 85% | 93% | 93% | 95% | 95% |
Not Continuously Enrolled | 88% | 88% | 100% | 100% | 100% | 100% |
Econ Disad | 86% | 86% | 94% | 94% | 94% | 94% |
Current ELL | 86% | 86% | 86% | 86% | 86% | 86% |
Current Sp Ed | 33% | 33% | 33% | 33% | 67% | 67% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 55% | 58% | 60% | 65% | 75% | 75% |
African American | 50% | 56% | 56% | 67% | 78% | 78% |
Hispanic | 54% | 57% | 59% | 62% | 70% | 70% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
White | 75% | 75% | 75% | 75% | 100% | 100% |
Continuously Enrolled | 53% | 53% | 55% | 63% | 78% | 78% |
Not Continuously Enrolled | 60% | 70% | 70% | 70% | 70% | 70% |
Econ Disad | 50% | 54% | 56% | 61% | 72% | 72% |
Current ELL | 59% | 59% | 59% | 63% | 75% | 75% |
Current Sp Ed | 13% | 13% | 13% | 13% | 25% | 25% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 67% | 68% | 68% | 73% | 78% | 80% |
African American | 61% | 61% | 61% | 72% | 83% | 83% |
Hispanic | 68% | 70% | 70% | 73% | 76% | 78% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
White | 75% | 75% | 75% | 75% | 75% | 75% |
Continuously Enrolled | 61% | 63% | 63% | 71% | 78% | 80% |
Not Continuously Enrolled | 79% | 79% | 79% | 79% | 79% | 79% |
Econ Disad | 65% | 67% | 67% | 72% | 78% | 80% |
Current ELL | 69% | 72% | 72% | 75% | 81% | 84% |
Current Sp Ed | 38% | 38% | 38% | 38% | 38% | 38% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 88% | 91% | 93% | 94% | 95% | 95% |
Asian | 100% | 100% | 100% | 100% | 100% | 100% |
African American | 57% | 57% | 57% | 57% | 71% | 71% |
Hispanic | 84% | 89% | 100% | 100% | 100% | 100% |
Two Races | 33% | 33% | 33% | 67% | 67% | 67% |
White | 96% | 98% | 98% | 98% | 98% | 98% |
Continuously Enrolled | 88% | 91% | 92% | 94% | 94% | 94% |
Not Continuously Enrolled | 90% | 90% | 95% | 95% | 100% | 100% |
Econ Disad | 78% | 83% | 87% | 87% | 91% | 91% |
Current ELL | 93% | 93% | 93% | 93% | 93% | 93% |
Current Sp Ed | 76% | 76% | 76% | 76% | 76% | 76% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 85% | 87% | 88% | 88% | 90% | 92% |
Asian | 100% | 100% | 100% | 100% | 100% | 100% |
African American | 43% | 43% | 43% | 43% | 43% | 57% |
Hispanic | 79% | 84% | 84% | 84% | 84% | 89% |
Two Races | 67% | 67% | 67% | 67% | 67% | 67% |
White | 92% | 94% | 96% | 98% | 98% | 98% |
Continuously Enrolled | 86% | 88% | 89% | 89% | 89% | 92% |
Not Continuously Enrolled | 80% | 85% | 85% | 85% | 90% | 90% |
Econ Disad | 70% | 74% | 78% | 78% | 78% | 87% |
Current ELL | 93% | 93% | 93% | 93% | 93% | 93% |
Current Sp Ed | 65% | 65% | 71% | 71% | 76% | 76% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 94% | 95% | 95% | 97% | 98% | 99% |
Asian | 100% | 100% | 100% | 100% | 100% | 100% |
African American | 97% | 97% | 97% | 97% | 97% | 100% |
Hispanic | 88% | 94% | 94% | 97% | 97% | 97% |
Two Races | 80% | 80% | 80% | 100% | 100% | 100% |
White | 98% | 98% | 98% | 98% | 100% | 100% |
Continuously Enrolled | 93% | 95% | 95% | 97% | 98% | 99% |
Not Continuously Enrolled | 100% | 100% | 100% | 100% | 100% | 100% |
Econ Disad | 85% | 90% | 90% | 95% | 95% | 98% |
Current ELL | 86% | 93% | 93% | 100% | 100% | 100% |
Current Sp Ed | 50% | 75% | 75% | 75% | 75% | 75% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 92% | 92% | 94% | 98% | 99% | 99% |
Asian | 100% | 100% | 100% | 100% | 100% | 100% |
African American | 87% | 87% | 90% | 100% | 100% | 100% |
Hispanic | 91% | 91% | 94% | 97% | 97% | 97% |
Two Races | 80% | 80% | 80% | 100% | 100% | 100% |
White | 98% | 98% | 98% | 98% | 100% | 100% |
Continuously Enrolled | 92% | 92% | 93% | 98% | 99% | 99% |
Not Continuously Enrolled | 100% | 100% | 100% | 100% | 100% | 100% |
Econ Disad | 85% | 85% | 90% | 98% | 98% | 98% |
Current ELL | 100% | 100% | 100% | 100% | 100% | 100% |
Current Sp Ed | 75% | 75% | 75% | 75% | 75% | 75% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 77% | 77% | 77% | 77% | 77% | 81% |
African American | 75% | 75% | 75% | 75% | 75% | 75% |
Hispanic | 76% | 76% | 76% | 76% | 76% | 82% |
Pacific Islander | 100% | 100% | 100% | 100% | 100% | 100% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 80% | 80% | 80% | 80% | 80% | 85% |
Not Continuously Enrolled | 50% | 50% | 50% | 50% | 50% | 50% |
Econ Disad | 79% | 79% | 79% | 79% | 79% | 81% |
Current ELL | 77% | 77% | 77% | 77% | 77% | 82% |
MATHEMATICS TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 86% | 86% | 86% | 88% | 90% | 90% |
African American | 92% | 92% | 92% | 92% | 92% | 92% |
Hispanic | 84% | 84% | 84% | 87% | 90% | 90% |
Pacific Islander | 100% | 100% | 100% | 100% | 100% | 100% |
Two Races | 100% | 100% | 100% | 100% | 100% | 100% |
Continuously Enrolled | 86% | 86% | 86% | 88% | 91% | 91% |
Not Continuously Enrolled | 83% | 83% | 83% | 83% | 83% | 83% |
Econ Disad | 85% | 85% | 85% | 87% | 90% | 90% |
Current ELL | 86% | 86% | 86% | 89% | 91% | 91% |
Current Sp Ed | 50% | 50% | 50% | 50% | 50% | 50% |
Former Sp Ed | 100% | 100% | 100% | 100% | 100% | 100% |
READING TARGETS
Student Group | 2019 | 2021 | 2022 | 2023 | 2024 | 2025 |
All Students | 58% | 58% | 63% | 63% | 71% | 71% |
African American | 50% | 50% | 50% | 50% | 100% | 100% |
