TRADITIONAL FINANCES
The data contained on this site is intended to support the District’s commitment to be transparent with its community and taxpayers, insuring our stakeholders are provided with trustworthy financial data. Traditional Finances is one of five stars in the Texas Comptroller of Public Accounts' Transparency Stars program.
- Bond Election Pledge
- Bond Information
- Contact Information for Elected Officials
- Debt Profile
- Debt Service Schedule
- Financial Futures Committee
- Financial Transparency - Texas Comptroller
- Independent Registered Municipal Advisor Certificate
- Landowner's Bill of Rights
- Monthly Financial Report
- Public Information Requests
- Required Legal Posting
- Schools First - AISD Financial Management Report 2020
- Tax Rates
- Texas Comptroller's Annual Local Debt Report
- Texas Comptroller of Public Accounts Debt at a Glance Tool
- Texas Bond Review Board Local Government Debt Data
- Voter-Approval Tax Rate Election (VATRE)
- Where AISD Spends Your Education Dollar
For questions regarding any of the reports listed or to obtain a complete copy of the District's Comprehensive Annual Financial Report or the Official Budget Book, please contact the Finance Department at (682) 867-7243 or dmoss@aisd.net.
Financial Summary
2018-2019
Revenues and Expenditures
Source: Comprehensive Annual Financial Report
Revenues | Amount (in Dollars) | Per Student (in Dollars) |
---|---|---|
Local and Intermediate Sources | 409,380,118 | 6,834 |
Property Taxes | 377,791,175 | 6,307 |
Total State Revenue | 213,356,343 | 3,562 |
Total Federal Revenues | 98,455,548 | 1,644 |
Other Sources | 46,539,245 | 777 |
Total Revenues: | 767,727,410 | 12,817 |
Expenditures | Amount (in Dollars) | Per Student (in Dollars) |
---|---|---|
Instruction | 342,204,289 | 5,713 |
Instructional resources and media services | 6,592,044 | 110 |
Curriculum and instructional staff development | 13,022,771 | 217 |
Instructional leadership | 10,918,360 | 182 |
School leadership | 30,015,687 | 501 |
Guidance and counseling services | 30,117,938 | 503 |
Social work services | 3,024,965 | 51 |
Health services | 6,855,320 | 114 |
Student (pupil) transportation | 17,753,529 | 296 |
Food services | 61,678,526 | 1,030 |
Extracurricular activities | 10,165,334 | 170 |
General administration | 10,649,432 | 178 |
Facilities maintenance and operations | 136,562,877 | 2,280 |
Security and monitoring services | 8,728,687 | 146 |
Data processing services | 15,779,669 | 263 |
Community services | 2,508,973 | 42 |
Debt service | 92,440,473 | 1,543 |
Capital outlay | 86,536 | 1 |
Facilities acquisition and construction | 39,488,630 | 659 |
Intergovernmental charges | 5,359,737 | 89 |
Other Uses | 10,252,520 | 171 |
Total Expenditures: | 854,206,297 | 14,261 |
Includes: General Fund, Child Nutrition, Debt Service Fund, Special Revenue and Capital Projects
Revenue and Expenditures per Student
2020-2021 Adopted Budget
Revenues and Expenditures
Source: 2020-2021 Adopted Budget
Revenues | Amount | Per Student |
---|---|---|
Local and Intermediate Sources | $401,829,842 | 6,797 |
Total State Revenue | $223,633,422 | 3,783 |
Total Federal Revenues | $38,074,404 | 644 |
Total Revenues | $663,537,668 | 11,166 |
Expenditures | Amount | Per Student |
---|---|---|
Instruction | $375,003,894 | 6,343 |
Instructional resources and media services | $7,058,762 | 119 |
Curriculum and instructional staff development | $7,199,654 | 122 |
Instructional administration | $10,631,730 | 180 |
School administration | $32,977,381 | 558 |
Guidance and counseling services | $32,803,337 | 555 |
Attendance and Social work services | $2,172,431 | 37 |
Health services | $7,738,640 | 131 |
Student (pupil) transportation | $20,284,378 | 343 |
Food services | $33,790,133 | 572 |
Extracurricular activities | $10,979,785 | 186 |
General administration | $12,155,129 | 206 |
Facilities maintenance and operations | $136,246,531 | 2,305 |
Security and monitoring services | $16,224,489 | 274 |
Data processing services | $23,311,381 | 394 |
Community services | $558,006 | 9 |
Debt service | $94,301,007 | 1,595 |
Facilities acquisition and construction | $215,001,281 | 3,637 |
Intergovernmental charges | $2,397,376 | 41 |
Total Expenditures | $1,040,835,325 | 17,606 |
Source: General Fund, Child Nutrition, Debt Service Fund, Special Revenue and Capital Projects