PreK Reading Targets
Student Group | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All Students | 61 | 44 | 72% | 44 | 72% | 49 | 80% | 49 | 80% | 47 | 77% | 46 | 75% |
Asian | 3 | 3 | 100% | 3 | 100% | 3 | 100% | 1 | 33% | 1 | 33% | 1 | 33% |
African American | 26 | 22 | 85% | 20 | 77% | 22 | 85% | 23 | 88% | 22 | 85% | 21 | 81% |
Hispanic | 24 | 12 | 50% | 14 | 58% | 17 | 71% | 18 | 75% | 16 | 67% | 16 | 67% |
Two Races | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
White | 7 | 6 | 86% | 6 | 86% | 6 | 86% | 6 | 86% | 7 | 100% | 7 | 100% |
Econ Disadvantaged | 49 | 36 | 73% | 35 | 71% | 39 | 80% | 40 | 82% | 39 | 80% | 37 | 76% |
Current ELL | 23 | 15 | 65% | 14 | 61% | 16 | 70% | 16 | 70% | 16 | 70% | 15 | 65% |
PreK Mathematics Targets
Student Group | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All | 61 | 42 | 69% | 44 | 72% | 46 | 75% | 43 | 70% | 48 | 79% | 51 | 84% |
Asian | 3 | 3 | 100% | 3 | 100% | 3 | 100% | 3 | 100% | 2 | 67% | 1 | 33% |
Black | 26 | 21 | 81% | 20 | 77% | 19 | 73% | 18 | 69% | 22 | 85% | 22 | 85% |
Hispanic | 24 | 12 | 50% | 15 | 63% | 17 | 71% | 14 | 58% | 16 | 67% | 21 | 88% |
Two Races | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
White | 7 | 5 | 71% | 5 | 71% | 6 | 86% | 7 | 100% | 7 | 100% | 6 | 86% |
Econ Disadvantaged | 49 | 34 | 69% | 35 | 71% | 36 | 73% | 34 | 69% | 39 | 80% | 41 | 84% |
Current ELL | 23 | 11 | 48% | 16 | 70% | 18 | 78% | 16 | 70% | 15 | 65% | 18 | 78% |
Current Special Education | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Kindergarten - Grade 3 Reading Targets
Student Group | Grade Level | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All | K | 82 | 20 | 24% | 32 | 39% | 42 | 51% | 51 | 62% | 60 | 73% | 56 | 68% |
Asian | K | 6 | 2 | 33% | 2 | 33% | 4 | 67% | 5 | 83% | 5 | 83% | 4 | 67% |
Black | K | 31 | 5 | 16% | 12 | 39% | 16 | 52% | 18 | 58% | 22 | 71% | 19 | 61% |
Hispanic | K | 36 | 11 | 31% | 15 | 42% | 17 | 47% | 20 | 56% | 25 | 69% | 24 | 67% |
White | K | 9 | 2 | 22% | 3 | 33% | 5 | 56% | 8 | 89% | 8 | 89% | 9 | 100% |
Econ Disadvantaged | K | 65 | 16 | 25% | 24 | 37% | 31 | 48% | 37 | 57% | 46 | 71% | 43 | 66% |
Current ELL | K | 33 | 8 | 24% | 11 | 33% | 16 | 48% | 20 | 61% | 22 | 67% | 23 | 70% |
Current Special Education | K | 9 | 1 | 11% | 4 | 44% | 5 | 56% | 6 | 67% | 6 | 67% | 5 | 56% |
All | 1 | 93 | 54 | 58% | 59 | 63% | 65 | 70% | 68 | 73% | 67 | 72% | 72 | 77% |
Asian | 1 | 10 | 8 | 80% | 8 | 80% | 8 | 80% | 8 | 80% | 8 | 80% | 9 | 90% |
Black | 1 | 35 | 17 | 49% | 20 | 57% | 25 | 71% | 25 | 71% | 22 | 63% | 28 | 80% |
Hispanic | 1 | 41 | 24 | 59% | 26 | 63% | 27 | 66% | 29 | 71% | 32 | 78% | 30 | 73% |
Two Races | 1 | 2 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
White | 1 | 5 | 3 | 60% | 3 | 60% | 3 | 60% | 4 | 80% | 3 | 60% | 3 | 60% |
Continuously Enrolled | 1 | 77 | 45 | 58% | 49 | 64% | 55 | 71% | 58 | 75% | 56 | 73% | 60 | 78% |
Not Continuously Enrolled | 1 | 16 | 9 | 56% | 10 | 63% | 10 | 63% | 10 | 63% | 11 | 69% | 12 | 75% |
EcoDis | 1 | 70 | 42 | 60% | 46 | 66% | 51 | 73% | 54 | 77% | 52 | 74% | 55 | 79% |
Current ELL | 1 | 35 | 20 | 57% | 22 | 63% | 23 | 66% | 24 | 69% | 28 | 80% | 24 | 69% |
All | 2 | 87 | 64 | 74% | 63 | 72% | 67 | 77% | 70 | 80% | 71 | 82% | 73 | 84% |
Asian | 2 | 15 | 13 | 87% | 14 | 93% | 14 | 93% | 14 | 93% | 14 | 93% | 14 | 93% |
Black | 2 | 26 | 17 | 65% | 15 | 58% | 19 | 73% | 20 | 77% | 20 | 77% | 21 | 81% |
Hispanic | 2 | 40 | 31 | 78% | 30 | 75% | 30 | 75% | 32 | 80% | 33 | 83% | 34 | 85% |
Indian | 2 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
White | 2 | 5 | 2 | 40% | 3 | 60% | 3 | 60% | 3 | 60% | 3 | 60% | 3 | 60% |
Continuously Enrolled | 2 | 87 | 64 | 74% | 63 | 72% | 67 | 77% | 70 | 80% | 71 | 82% | 73 | 84% |
Econ Disadvantaged | 2 | 77 | 57 | 74% | 56 | 73% | 60 | 78% | 62 | 81% | 63 | 82% | 65 | 84% |
Current ELL | 2 | 43 | 34 | 79% | 35 | 81% | 35 | 81% | 36 | 84% | 37 | 86% | 37 | 86% |
Current Special Education | 2 | 7 | 3 | 43% | 3 | 43% | 3 | 43% | 3 | 43% | 3 | 43% | 3 | 43% |
All | 3 | 66 | 43 | 65% | 43 | 65% | 45 | 68% | 48 | 73% | 50 | 76% | 50 | 76% |
Asian | 3 | 8 | 8 | 100% | 8 | 100% | 8 | 100% | 8 | 100% | 8 | 100% | 8 | 100% |
Black | 3 | 29 | 15 | 52% | 16 | 55% | 19 | 66% | 19 | 66% | 19 | 66% | 20 | 69% |
Hispanic | 3 | 24 | 17 | 71% | 16 | 67% | 15 | 63% | 19 | 79% | 20 | 83% | 20 | 83% |
White | 3 | 5 | 3 | 60% | 3 | 60% | 3 | 60% | 2 | 40% | 3 | 60% | 2 | 40% |
Continuously Enrolled | 3 | 49 | 35 | 71% | 35 | 71% | 36 | 73% | 37 | 76% | 39 | 80% | 39 | 80% |
Not Continuously Enrolled | 3 | 17 | 8 | 47% | 8 | 47% | 9 | 53% | 11 | 65% | 11 | 65% | 11 | 65% |
Econ Disadvantaged | 3 | 61 | 38 | 62% | 39 | 64% | 40 | 66% | 43 | 70% | 45 | 74% | 45 | 74% |
Current ELL | 3 | 29 | 24 | 83% | 24 | 83% | 21 | 72% | 22 | 76% | 23 | 79% | 24 | 83% |
Current Special Education | 3 | 6 | 1 | 17% | 1 | 17% | 1 | 17% | 1 | 17% | 2 | 33% | 1 | 17% |
Kindergarten - Grade 3 Mathematics Targets
Student Group | Grade Level | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All | K | 60 | 34 | 57% | 36 | 60% | 36 | 60% | 40 | 67% | 40 | 67% | 43 | 72% |
Asian | K | 5 | 4 | 80% | 4 | 80% | 4 | 80% | 4 | 80% | 4 | 80% | 4 | 80% |
Black | K | 22 | 12 | 55% | 14 | 64% | 14 | 64% | 15 | 68% | 15 | 68% | 15 | 68% |
Hispanic | K | 27 | 16 | 59% | 16 | 59% | 16 | 59% | 19 | 70% | 19 | 70% | 20 | 74% |
White | K | 6 | 2 | 33% | 2 | 33% | 2 | 33% | 2 | 33% | 2 | 33% | 4 | 67% |
Econ Disadvantaged | K | 48 | 30 | 63% | 31 | 65% | 31 | 65% | 33 | 69% | 33 | 69% | 36 | 75% |
Current ELL | K | 25 | 14 | 56% | 14 | 56% | 14 | 56% | 16 | 64% | 16 | 64% | 18 | 72% |
Current Special Education | K | 8 | 3 | 38% | 3 | 38% | 3 | 38% | 3 | 38% | 3 | 38% | 3 | 38% |
All | 1 | 79 | 36 | 46% | 40 | 51% | 41 | 52% | 42 | 53% | 44 | 56% | 50 | 63% |
Asian | 1 | 8 | 7 | 88% | 7 | 88% | 7 | 88% | 7 | 88% | 7 | 88% | 7 | 88% |
Black | 1 | 30 | 14 | 47% | 15 | 50% | 15 | 50% | 15 | 50% | 15 | 50% | 19 | 63% |
Hispanic | 1 | 34 | 12 | 35% | 14 | 41% | 14 | 41% | 15 | 44% | 17 | 50% | 19 | 56% |
Two Races | 1 | 2 | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% |
White | 1 | 5 | 3 | 60% | 3 | 60% | 4 | 80% | 4 | 80% | 4 | 80% | 4 | 80% |
Continuously Enrolled | 1 | 65 | 30 | 46% | 33 | 51% | 34 | 52% | 35 | 54% | 36 | 55% | 41 | 63% |
Not Continuously Enrolled | 1 | 14 | 6 | 43% | 7 | 50% | 7 | 50% | 7 | 50% | 8 | 57% | 9 | 64% |
Econ Disadvantaged | 1 | 61 | 28 | 46% | 31 | 51% | 32 | 52% | 33 | 54% | 34 | 56% | 40 | 66% |
Current ELL | 1 | 32 | 12 | 38% | 14 | 44% | 14 | 44% | 15 | 47% | 17 | 53% | 18 | 56% |
Current Special Education | 1 | 7 | 2 | 29% | 2 | 29% | 2 | 29% | 2 | 29% | 2 | 29% | 2 | 29% |
All | 2 | 104 | 44 | 42% | 46 | 44% | 49 | 47% | 54 | 52% | 62 | 60% | 66 | 63% |
Asian | 2 | 19 | 13 | 68% | 14 | 74% | 14 | 74% | 15 | 79% | 15 | 79% | 16 | 84% |
Black | 2 | 32 | 10 | 31% | 11 | 34% | 12 | 38% | 13 | 41% | 15 | 47% | 17 | 53% |
Hispanic | 2 | 43 | 17 | 40% | 17 | 40% | 19 | 44% | 22 | 51% | 27 | 63% | 28 | 65% |
Indian | 2 | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 100% | 1 | 100% |
Two Races | 2 | 4 | 2 | 50% | 2 | 50% | 2 | 50% | 2 | 50% | 2 | 50% | 2 | 50% |
White | 2 | 5 | 2 | 40% | 2 | 40% | 2 | 40% | 2 | 40% | 2 | 40% | 2 | 40% |
Continuously Enrolled | 2 | 77 | 32 | 42% | 33 | 43% | 36 | 47% | 38 | 49% | 45 | 58% | 49 | 64% |
Not Continuously Enrolled | 2 | 27 | 12 | 44% | 13 | 48% | 13 | 48% | 16 | 59% | 17 | 63% | 17 | 63% |
Econ Disadvantaged | 2 | 66 | 27 | 41% | 28 | 42% | 31 | 47% | 33 | 50% | 40 | 61% | 43 | 65% |
Current ELL | 2 | 52 | 25 | 48% | 25 | 48% | 27 | 52% | 30 | 58% | 37 | 71% | 38 | 73% |
Current Special Education | 2 | 9 | 3 | 33% | 3 | 33% | 3 | 33% | 3 | 33% | 3 | 33% | 3 | 33% |
All | 3 | 68 | 32 | 47% | 35 | 51% | 44 | 65% | 48 | 71% | 54 | 79% | 57 | 84% |
Asian | 3 | 8 | 8 | 100% | 8 | 100% | 8 | 100% | 8 | 100% | 8 | 100% | 8 | 100% |
Black | 3 | 29 | 9 | 31% | 10 | 34% | 17 | 59% | 18 | 62% | 22 | 76% | 23 | 79% |
Hispanic | 3 | 26 | 13 | 50% | 14 | 54% | 16 | 62% | 19 | 73% | 21 | 81% | 22 | 85% |
White | 3 | 5 | 2 | 40% | 3 | 60% | 3 | 60% | 3 | 60% | 3 | 60% | 4 | 80% |
Continuously Enrolled | 3 | 51 | 27 | 53% | 30 | 59% | 34 | 67% | 38 | 75% | 41 | 80% | 44 | 86% |
Not Continuously Enrolled | 3 | 17 | 5 | 29% | 5 | 29% | 10 | 59% | 10 | 59% | 13 | 76% | 13 | 76% |
Econ Disadvantaged | 3 | 63 | 27 | 43% | 30 | 48% | 39 | 62% | 43 | 68% | 49 | 78% | 52 | 83% |
Current ELL | 3 | 31 | 20 | 65% | 22 | 71% | 25 | 81% | 28 | 90% | 27 | 87% | 29 | 94% |
Current Special Education | 3 | 6 | 1 | 17% | 1 | 17% | 2 | 33% | 2 | 33% | 4 | 67% | 4 | 67% |
PreK Reading Targets
Student Group | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All Students | 42 | 21 | 50% | 28 | 67% | 32 | 76% | 31 | 74% | 33 | 79% | 37 | 88% |
Asian | 6 | 4 | 67% | 5 | 83% | 5 | 83% | 5 | 83% | 5 | 83% | 6 | 100% |
African American | 11 | 3 | 27% | 5 | 45% | 7 | 64% | 8 | 73% | 9 | 82% | 9 | 82% |
Hispanic | 21 | 11 | 52% | 14 | 67% | 16 | 76% | 14 | 67% | 15 | 71% | 18 | 86% |
Two Races | 2 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
White | 2 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
Econ Disadvantaged | 39 | 18 | 46% | 25 | 64% | 29 | 74% | 28 | 72% | 30 | 77% | 34 | 87% |
Current ELL | 20 | 11 | 55% | 14 | 70% | 16 | 80% | 15 | 75% | 15 | 75% | 18 | 90% |
PreK Mathematics Targets
Student Group | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All | 42 | 17 | 40% | 17 | 40% | 24 | 57% | 22 | 52% | 25 | 60% | 27 | 64% |
Asian | 6 | 1 | 17% | 1 | 17% | 4 | 67% | 4 | 67% | 3 | 50% | 3 | 50% |
Black | 11 | 3 | 27% | 5 | 45% | 6 | 55% | 5 | 45% | 6 | 55% | 6 | 55% |
Hispanic | 21 | 11 | 52% | 10 | 48% | 12 | 57% | 10 | 48% | 13 | 62% | 16 | 76% |
Two Races | 2 | 1 | 50% | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% |
White | 2 | 1 | 50% | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 1 | 50% |
Econ Disadvantaged | 39 | 16 | 41% | 15 | 38% | 21 | 54% | 19 | 49% | 23 | 59% | 25 | 64% |
Current ELL | 20 | 9 | 45% | 9 | 45% | 10 | 50% | 10 | 50% | 12 | 60% | 13 | 65% |
Kindergarten - Grade 3 Reading Targets
Student Group | Grade Level | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All | KG | 39 | 18 | 46% | 21 | 54% | 26 | 67% | 29 | 74% | 29 | 74% | 31 | 79% |
Asian | KG | 4 | 2 | 50% | 3 | 75% | 3 | 75% | 3 | 75% | 4 | 100% | 3 | 75% |
Black | KG | 4 | 2 | 50% | 3 | 75% | 3 | 75% | 3 | 75% | 2 | 50% | 3 | 75% |
Hispanic | KG | 29 | 12 | 41% | 13 | 45% | 18 | 62% | 21 | 72% | 21 | 72% | 23 | 79% |
White | KG | 2 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
Econ Disadvantaged | KG | 29 | 15 | 52% | 17 | 59% | 19 | 66% | 22 | 76% | 22 | 76% | 23 | 79% |
Current ELL | KG | 23 | 10 | 43% | 11 | 48% | 16 | 70% | 16 | 70% | 18 | 78% | 19 | 83% |
Current Special Education | KG | 2 | 0 | 0% | 1 | 50% | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% |
All | 1 | 29 | 14 | 48% | 18 | 62% | 20 | 69% | 23 | 79% | 23 | 79% | 25 | 86% |
Asian | 1 | 2 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 1 | 50% |
Black | 1 | 5 | 3 | 60% | 3 | 60% | 3 | 60% | 4 | 80% | 4 | 80% | 5 | 100% |
Hispanic | 1 | 15 | 5 | 33% | 7 | 47% | 8 | 53% | 10 | 67% | 10 | 67% | 13 | 87% |
Two Races | 1 | 2 | 1 | 50% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
White | 1 | 5 | 4 | 80% | 4 | 80% | 5 | 100% | 5 | 100% | 5 | 100% | 4 | 80% |
Continuously Enrolled | 1 | 24 | 13 | 54% | 14 | 58% | 16 | 67% | 18 | 75% | 18 | 75% | 21 | 88% |
Not Continuously Enrolled | 1 | 5 | 1 | 20% | 4 | 80% | 4 | 80% | 5 | 100% | 5 | 100% | 4 | 80% |
EcoDis | 1 | 21 | 11 | 52% | 12 | 57% | 14 | 67% | 16 | 76% | 15 | 71% | 18 | 86% |
Current ELL | 1 | 11 | 5 | 45% | 7 | 64% | 7 | 64% | 8 | 73% | 7 | 64% | 10 | 91% |
All | 2 | 37 | 25 | 68% | 23 | 62% | 29 | 78% | 30 | 81% | 27 | 73% | 31 | 84% |
Asian | 2 | 2 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
Black | 2 | 9 | 3 | 33% | 4 | 44% | 5 | 56% | 5 | 56% | 5 | 56% | 5 | 56% |
Hispanic | 2 | 19 | 15 | 79% | 13 | 68% | 16 | 84% | 17 | 89% | 14 | 74% | 17 | 89% |
Two Races | 2 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
White | 2 | 6 | 4 | 67% | 3 | 50% | 5 | 83% | 5 | 83% | 5 | 83% | 6 | 100% |
Continuously Enrolled | 2 | 35 | 23 | 66% | 21 | 60% | 27 | 77% | 28 | 80% | 25 | 71% | 29 | 83% |
Not Continuously Enrolled | 2 | 2 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
Econ Disadvantaged | 2 | 30 | 20 | 67% | 18 | 60% | 24 | 80% | 24 | 80% | 21 | 70% | 24 | 80% |
Current ELL | 2 | 17 | 14 | 82% | 13 | 76% | 15 | 88% | 16 | 94% | 14 | 82% | 16 | 94% |
Current Special Education | 2 | 5 | 0 | 0% | 0 | 0% | 1 | 20% | 2 | 40% | 1 | 20% | 2 | 40% |
All | 3 | 43 | 30 | 70% | 31 | 72% | 30 | 70% | 34 | 79% | 33 | 77% | 36 | 84% |
Asian | 3 | 5 | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% | 5 | 100% |
Black | 3 | 4 | 3 | 75% | 3 | 75% | 4 | 100% | 4 | 100% | 4 | 100% | 4 | 100% |
Hispanic | 3 | 28 | 17 | 61% | 18 | 64% | 16 | 57% | 19 | 68% | 18 | 64% | 21 | 75% |
White | 3 | 6 | 5 | 83% | 5 | 83% | 5 | 83% | 6 | 100% | 6 | 100% | 6 | 100% |
Continuously Enrolled | 3 | 38 | 28 | 74% | 29 | 76% | 28 | 74% | 32 | 84% | 31 | 82% | 34 | 89% |
Not Continuously Enrolled | 3 | 5 | 2 | 40% | 2 | 40% | 2 | 40% | 2 | 40% | 2 | 40% | 2 | 40% |
Econ Disadvantaged | 3 | 35 | 24 | 69% | 25 | 71% | 24 | 69% | 28 | 80% | 27 | 77% | 30 | 86% |
Current ELL | 3 | 23 | 15 | 65% | 16 | 70% | 14 | 61% | 17 | 74% | 17 | 74% | 19 | 83% |
Current Special Education | 3 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% |
FormerSped | 3 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Kindergarten - Grade 3 Mathematics Targets
Student Group | Grade Level | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All | K | 37 | 20 | 54% | 21 | 57% | 22 | 59% | 23 | 62% | 25 | 68% | 27 | 73% |
Asian | K | 4 | 4 | 100% | 4 | 100% | 4 | 100% | 4 | 100% | 4 | 100% | 4 | 100% |
Black | K | 3 | 3 | 100% | 3 | 100% | 3 | 100% | 3 | 100% | 3 | 100% | 3 | 100% |
Hispanic | K | 29 | 12 | 41% | 13 | 45% | 14 | 48% | 15 | 52% | 17 | 59% | 19 | 66% |
White | K | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Econ Disadvantaged | K | 26 | 15 | 58% | 15 | 58% | 16 | 62% | 17 | 65% | 19 | 73% | 21 | 81% |
Current ELL | K | 24 | 13 | 54% | 15 | 63% | 15 | 63% | 16 | 67% | 16 | 67% | 18 | 75% |
Current Special Education | K | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
All | 1 | 25 | 10 | 40% | 11 | 44% | 12 | 48% | 14 | 56% | 16 | 64% | 20 | 80% |
Asian | 1 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
Black | 1 | 5 | 0 | 0% | 0 | 0% | 1 | 20% | 1 | 20% | 2 | 40% | 3 | 60% |
Hispanic | 1 | 15 | 7 | 47% | 8 | 53% | 8 | 53% | 8 | 53% | 9 | 60% | 12 | 80% |
White | 1 | 4 | 2 | 50% | 2 | 50% | 2 | 50% | 4 | 100% | 4 | 100% | 4 | 100% |
Continuously Enrolled | 1 | 23 | 10 | 43% | 11 | 48% | 12 | 52% | 14 | 61% | 16 | 70% | 18 | 78% |
Not Continuously Enrolled | 1 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 2 | 100% |
Econ Disadvantaged | 1 | 20 | 8 | 40% | 9 | 45% | 10 | 50% | 12 | 60% | 14 | 70% | 16 | 80% |
Current ELL | 1 | 11 | 6 | 55% | 6 | 55% | 6 | 55% | 6 | 55% | 6 | 55% | 8 | 73% |
Current Special Education | 1 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
All | 2 | 29 | 15 | 52% | 16 | 55% | 18 | 62% | 19 | 66% | 20 | 69% | 20 | 69% |
Asian | 2 | 2 | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% | 2 | 100% |
Black | 2 | 5 | 1 | 20% | 1 | 20% | 1 | 20% | 1 | 20% | 2 | 40% | 2 | 40% |
Hispanic | 2 | 16 | 9 | 56% | 9 | 56% | 10 | 63% | 11 | 69% | 11 | 69% | 11 | 69% |
Two Races | 2 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
White | 2 | 5 | 2 | 40% | 3 | 60% | 4 | 80% | 4 | 80% | 4 | 80% | 4 | 80% |
Continuously Enrolled | 2 | 27 | 15 | 56% | 16 | 59% | 18 | 67% | 18 | 67% | 19 | 70% | 19 | 70% |
Not Continuously Enrolled | 2 | 2 | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 50% | 1 | 50% | 1 | 50% |
Econ Disadvantaged | 2 | 21 | 11 | 52% | 12 | 57% | 14 | 67% | 14 | 67% | 15 | 71% | 15 | 71% |
Current ELL | 2 | 14 | 10 | 71% | 10 | 71% | 10 | 71% | 11 | 79% | 11 | 79% | 11 | 79% |
Current Special Education | 2 | 4 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 25% | 1 | 25% |
All | 3 | 43 | 17 | 40% | 18 | 42% | 21 | 49% | 27 | 63% | 26 | 60% | 30 | 70% |
Asian | 3 | 5 | 3 | 60% | 3 | 60% | 3 | 60% | 4 | 80% | 3 | 60% | 4 | 80% |
Black | 3 | 4 | 2 | 50% | 2 | 50% | 2 | 50% | 2 | 50% | 3 | 75% | 3 | 75% |
Hispanic | 3 | 28 | 8 | 29% | 9 | 32% | 11 | 39% | 15 | 54% | 14 | 50% | 17 | 61% |
White | 3 | 6 | 4 | 67% | 4 | 67% | 5 | 83% | 6 | 100% | 6 | 100% | 6 | 100% |
Continuously Enrolled | 3 | 38 | 15 | 39% | 16 | 42% | 18 | 47% | 24 | 63% | 23 | 61% | 27 | 71% |
Not Continuously Enrolled | 3 | 5 | 2 | 40% | 2 | 40% | 3 | 60% | 3 | 60% | 3 | 60% | 3 | 60% |
Econ Disadvantaged | 3 | 35 | 13 | 37% | 14 | 40% | 17 | 49% | 23 | 66% | 20 | 57% | 23 | 66% |
Current ELL | 3 | 23 | 9 | 39% | 10 | 43% | 12 | 52% | 14 | 61% | 14 | 61% | 16 | 70% |
Current Special Education | 3 | 2 | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% | 1 | 50% |
FormerSped | 3 | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
PreK Reading Targets
Student Group | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All Students | 59 | 36 | 61% | 39 | 66% | 38 | 64% | 41 | 69% | 41 | 69% | 47 | 80% |
Asian | 1 | 0 | 0% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
African American | 20 | 17 | 85% | 19 | 95% | 18 | 90% | 17 | 85% | 18 | 90% | 20 | 100% |
Hispanic | 36 | 17 | 47% | 17 | 47% | 18 | 50% | 22 | 61% | 21 | 58% | 24 | 67% |
White | 2 | 2 | 100% | 2 | 100% | 1 | 50% | 1 | 50% | 1 | 50% | 2 | 100% |
Econ Disadvantaged | 50 | 30 | 60% | 33 | 66% | 32 | 64% | 34 | 68% | 34 | 68% | 40 | 80% |
Current ELL | 36 | 17 | 47% | 20 | 56% | 20 | 56% | 23 | 64% | 22 | 61% | 26 | 72% |
Current Special Education | 1 | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% | 1 | 100% |
PreK Mathematics Targets
Student Group | Total Number of Students | Baseline 2021 | Baseline 2021 % | Year 1 2022 | Year 1 2022 % | Year 2 2023 | Year 2 2023 % | Year 3 2024 | Year 3 2024 % | Year 4 2025 | Year 4 2025 % | Year 5 2026 | Year 5 2026 % |
All | 58 | 32 | 55% | 29 | 50% | 29 | 50% | 38 | 66% | 32 | 55% | 38 | 66% |
Asian | 1 | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Black | 20 | 12 | 60% | 10 | 50% | 11 | 55% | 14 | 70% | 11 | 55% | 13 | 65% |
