Breadcrumb Navigation
Regular Schedule
Schedule for Martin High School.
A DAY | B DAY | ||
---|---|---|---|
1st Period | 7:35 AM - 9:14 AM | 7th Period | 7:35 AM - 9:14 AM |
2nd Period | 9:20 AM - 10:55 AM | 8th Period | 9:20 AM - 10:55 AM |
3rd Period | 11:01 AM - 12:34 PM | 9th Period | 11:01 AM - 12:34 PM |
Lunch | 12:34 PM - 1:21 PM | Lunch | 12:34 PM - 1:21 PM |
4th Period | 1:27 PM - 3:00 PM | 10th Period | 1:27 PM - 3:00 PM |
Pep Rally & Spirit Day Schedule
Schedule for Pep Rallies and Spirit Days at Martin High School.
A DAY | B DAY | ||
---|---|---|---|
1st Period | 7:35 AM - 9:14 AM | 7th Period | 7:35 AM - 9:14 AM |
2nd Period | 9:20 AM - 10:45 AM | 8th Period | 9:20 AM - 10:45 AM |
3rd Period | 10:51 AM - 12:13 PM | 9th Period | 10:51 AM - 12:13 PM |
Lunch | 12:13 PM - 1:00 PM | Lunch | 12:13 PM - 1:00 PM |
4th Period | 1:06 PM - 2:30 PM | 10th Period | 1:06 PM - 2:30 PM |
Pep Rally | 2:35 PM - 3:00 PM | Pep Rally | 2:35 PM - 3:00 PM |
MHS Spirit Days for 2025-2026
- Aug. 21 - Trinity Valley: Jersey Day
- Aug. 29 - Lake Travis: Hawaiian
- Sept. 5 - Denton Guyer: Gold Out
- Sept. 11 - Mansfield: USA Day
- Sept. 18 - Lamar: Neon Day (PEP RALLY)
- Sept. 26 - Homecoming: Class Colors (PEP RALLY)
- Oct. 9 - Bowie: Pink Out
- Oct. 17 - Haltom: Black Out (PEP RALLY)
- Oct. 24 - South Grand Prairie: 2000s
- Oct. 31 - Sam Houston: Halloween (PEP RALLY)
- Nov. 6 - Arlington: Western (PEP RALLY)
Homecoming Schedule
Schedule for Homecoming at Martin High School.
A DAY | B DAY | ||
---|---|---|---|
1st Period | 7:35 AM - 9:14 AM | 7th Period | 7:35 AM - 9:14 AM |
2nd Period | 9:20 AM - 10:40 AM | 8th Period | 9:20 AM - 10:40 AM |
3rd Period | 10:46 AM - 12:06 PM | 9th Period | 10:46 AM - 12:06 PM |
Lunch | 12:06 PM - 12:53 PM | Lunch | 12:06 PM - 12:53 PM |
4th Period | 12:59 PM - 2:15 PM | 10th Period | 12:59 PM - 2:15 PM |
Pep Rally | 2:20 PM - 3:00 PM | Pep Rally | 2:20 PM - 3:00 PM |
Exam Schedule
Schedule for final exams at Martin High School.
A DAY | B DAY | ||
---|---|---|---|
1st Period | 7:35 AM -8:30 AM | 7th Period | 7:35 AM -8:30 AM |
2nd Period | 8:36 AM - 9:31 AM | 8th Period | 8:36 AM - 9:31 AM |
3rd Period | 9:37 AM - 10:32 AM | 9th Period | 9:37 AM - 10:32 AM |
4th Period | 10:40 AM - 11:35 AM | 10th Period | 10:40 AM - 11:35 AM |
CTC Schedule
Schedule for the Dan Dipert Career and Technical Center - for attending students only.
A DAY | B DAY | ||
---|---|---|---|
1st Period | No Classes at CTC or Ag Center | 7th Period | No Classes at CTC or Ag Center |
2nd Period | 9:35 AM - 11:06 AM | 8th Period | 9:35 AM - 11:06 AM |
3rd Period | 11:16 AM - 12:47 PM | 9th Period | 11:16 AM - 12:47 PM |
Lunch | 12:52 PM - 1:38 PM | Lunch | 12:52 PM - 1:38 PM |
4th Period | 1:43 PM - 3:14 PM | 10th Period | 1:43 PM - 3:14 PM |
5th Period | 3:19 PM - 4:50 PM | 11th Period | 3:19 PM - 4:50 PM |
6th Period (Evening Classes) | 5:00 PM - 9:00 PM | 12th Period (Evening Classes) | 5:00 PM - 9:00 PM |