Breadcrumb Navigation
Regular Schedule
Schedule for Martin High School.
| A DAY | B DAY | ||
|---|---|---|---|
| 1st Period | 7:35 AM - 9:10 AM | 7th Period | 7:35 AM - 9:10 AM |
| 2nd Period | 9:16 AM - 10:55 AM | 8th Period | 9:16 AM - 10:55 AM |
| 3rd Period | 11:01 AM - 12:34 PM | 9th Period | 11:01 AM - 12:34 PM |
| Lunch | 12:34 PM - 1:21 PM | Lunch | 12:34 PM - 1:21 PM |
| 4th Period | 1:27 PM - 3:00 PM | 10th Period | 1:27 PM - 3:00 PM |
A Days are Mondays & Wednesdays with Fridays alternating
B Days are Tuesdays & Thursdays with Fridays alternating
Pep Rally & Spirit Day Schedule
Schedule for Pep Rallies
| A DAY | B DAY | ||
|---|---|---|---|
| 1st Period | 7:35 AM - 9:03 AM | 7th Period | 7:35 AM - 9:03 AM |
| 2nd Period | 9:09 AM - 10:41 AM | 8th Period | 9:09 AM - 10:41 AM |
| 3rd Period | 10:47 AM - 12:12 PM | 9th Period | 10:47 AM - 12:12 PM |
| Lunch | 12:12 PM - 12:59 PM | Lunch | 12:12 PM - 12:59 PM |
| 4th Period | 1:05 PM - 2:30 PM | 10th Period | 1:05 PM - 2:30 PM |
| Pep Rally | 2:35 PM - 3:00 PM | Pep Rally | 2:35 PM - 3:00 PM |
MHS Spirit Days for 2026-2027
- Aug. 28 - Camo Day
- Sept. 4 - Gold Out- Pep Rally
- Sept. 11 - USA Day
- Sept. 18 - Homecoming: Class Colors- Pep Rally
- Sept. 25 - Western
- Oct. 8 - Neon- Pep Rally
- Oct. 16 - Pink Out - Pep Rally
- Oct. 23 - Hawaiian
- Oct. 30 - Black Out- Pep Rally
- Nov. 6 - Jersey Day
Homecoming Schedule
Schedule for Homecoming at Martin High School.
| 1st/7th Period | 7:35 - 8:59 |
| 2nd/8th Period | 9:05 - 10:34 |
| 3rd/9th Period | 10:40 - 12:01 |
| Lunch | 12:01 - 12:48 |
| 4th/10th Period | 12:54 - 2:15 |
| Pep Rally | 2:20 - 3:00 |
Exam Schedule
Schedule for final exams at Martin High School.
| A DAY | B DAY | ||
|---|---|---|---|
| 1st Period | 7:35 AM -8:30 AM | 7th Period | 7:35 AM -8:30 AM |
| 2nd Period | 8:36 AM - 9:31 AM | 8th Period | 8:36 AM - 9:31 AM |
| 3rd Period | 9:37 AM - 10:32 AM | 9th Period | 9:37 AM - 10:32 AM |
| 4th Period | 10:40 AM - 11:35 AM | 10th Period | 10:40 AM - 11:35 AM |
CTC Schedule
Schedule for the Dan Dipert Career and Technical Center - for attending students only.
| A DAY | B DAY | ||
|---|---|---|---|
| 1st Period | No Classes at CTC or Ag Center | 7th Period | No Classes at CTC or Ag Center |
| 2nd Period | 9:35 AM - 11:06 AM | 8th Period | 9:35 AM - 11:06 AM |
| 3rd Period | 11:16 AM - 12:47 PM | 9th Period | 11:16 AM - 12:47 PM |
| Lunch | 12:52 PM - 1:38 PM | Lunch | 12:52 PM - 1:38 PM |
| 4th Period | 1:43 PM - 3:14 PM | 10th Period | 1:43 PM - 3:14 PM |
| 5th Period | 3:19 PM - 4:50 PM | 11th Period | 3:19 PM - 4:50 PM |
| 6th Period (Evening Classes) | 5:00 PM - 9:00 PM | 12th Period (Evening Classes) | 5:00 PM - 9:00 PM |