SCHOOL LOCATOR
Our School Search tool will help you find which school your child should attend. View instructions for School Search.
Arlington ISD 2021-2022 Pre-K Locations
Campus | Pre-K4 Full Day | Pre-K4 Full Day Bilingual | Pre-K3 Half Day | Pre-K3 Half Day Bilingual | Pre-K3 Half Day Paid ** | Pre-K4 Full Day Paid |
---|---|---|---|---|---|---|
Adams | ☑ | ☑ | ||||
Amos | ☑ | ☑ | ☑ | ☑** | ||
Anderson | ☑ | ☑ | ☑ | ☑ | ☑** | |
Ashworth | ☑ | ☑** | ||||
Atherton | ☑ | ☑ | ☑ | ☑ | ☑** | |
Bebensee | ☑ | ☑ | ☑ | ☑ | ☑ | |
Beckham | ☑ | ☑** | ||||
Berry | ☑ | ☑ | ☑ | ☑ | ||
Blanton | ☑ | ☑ | ||||
Bryant | ☑ | ☑ | ||||
Burgin | ☑ | ☑ | ||||
*Butler | ||||||
Corey | ||||||
Crouch | ☑ | ☑ | ☑** | |||
Crow | ☑ | ☑ | ☑** | |||
*Ditto | ||||||
Duff | ☑ | ☑ | ||||
Dunn | ☑ | |||||
Ellis | ☑ | ☑ | ☑ | ☑ | ||
Farrell | ☑ | ☑ | ☑ | |||
Fitzgerald | ☑ | ☑ | ☑ | |||
Foster | ☑ | ☑ | ☑** | |||
Goodman | ☑ | ☑ | ||||
Hale | ☑ | ☑ | ☑ | |||
Hill | ☑ | ☑ | ||||
Johns | ☑ | ☑ | ☑ | ☑ | ||
Jones | ||||||
Key | ☑ | ☑** | ||||
Kooken | ☑ | ☑ | ☑ | ☑ | ☑ | ☑** |
Larson | ☑ | |||||
Little | ☑ | |||||
McNutt | ☑ | ☑ | ||||
Miller | ☑ | ☑ | ||||
Moore | ☑ | ☑ | ||||
Morton | ☑ | ☑ | ||||
Patrick | ☑ | ☑ | ||||
Peach | ☑ | ☑ | ||||
Pearcy | ☑ | |||||
Pope | ☑ | |||||
Rankin | ☑ | ☑ | ||||
Remynse | ☑ | ☑ | ☑** | |||
Sherrod | ☑ | |||||
Short | ☑ | ☑ | ☑ | |||
South Davis | ☑ | ☑ | ☑ | ☑ | ☑ | ☑** |
Speer | ☑ | ☑ | ☑ | ☑ | ||
Starrett | ☑ | ☑ | ☑ | ☑** | ||
Swift | ☑ | ☑ | ||||
Thornton | ☑ | ☑ | ☑ | ☑ | ||
Webb | ☑ | ☑ | ||||
West | ☑ | ☑ | ☑ | |||
Williams | ☑ | ☑ | ☑ | |||
*Wimbish | ☑ | ☑ | ||||
Wood | ☑ | ☑ | ☑** |
*Please contact the school for more details about pre-K program options and pre-K registration.
**Seats are limited. Contact the school to get on the waiting list for one of these seats. Seats will be filled May 17.
Arlington ISD 2021-2022 Head Start Pre-K Locations
Head Start Pre-K4 | Head Start Pre-K3 | Pre-K 3 Half Day | Pre-K3 Paid | |||
---|---|---|---|---|---|---|
Campus | Pre-K4 Full Day | Pre-K4 Full Day Bilingual | Pre-K3 Full Day | Pre-K3 Full Day Bilingual | Pre-K3 Bilingual | Pre-K3 |
Kooken | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ |
Abram Head Start | ☑ |
Arlington ISD 2021-2022 Pre-K3 Community-Based Partners Locations
Campus | Pre-K 4 ESL | Pre-K 4 Bilingual | Pre-K 3 ESL | Pre-K 3 Bilingual | Pre-K 4 Paid Tuition |
---|---|---|---|---|---|
Adams | Y | Y | N | N | N |
Amos | Y | N | Y | N | N |
Anderson | Y | Y | Y | Y | N |
Ashworth | Y | N | N | N | N |
Atherton | Y | Y | Y | Y | N |
Bebensee | Y | Y | Y | Y | N |
Beckham | Y | N | N | N | N |
Berry | Y | Y | Y | Y | N |
Blanton | Y | Y | N | N | N |
Bryant | Y | N | Y | N | N |
Burgin | Y | Y | N | N | N |
Butler | N | N | N | N | N |
Corey | N | N | N | N | N |
Crouch | Y | Y | N | N | N |
Crow | Y | Y | N | N | N |
Ditto | N | N | N | N | N |
Duff | N | N | N | N | Y |
Dunn | Y | N | N | N | N |
Ellis | Y | Y | Y | Y | N |
Farrell | Y | N | Y | N | N |
Fitzgerald | Y | N | Y | N | N |
Foster | Y | Y | N | N | N |
Goodman | Y | Y | N | N | N |
Hale | Y | N | Y | N | N |
Hill | N | N | N | N | Y |
Johns | Y | Y | Y | Y | N |
Jones | N | N | N | N | N |
Key | Y | N | N | N | N |
Knox | Y | Y | Y | N | N |
Kooken | Y | Y | Y | Y | N |
Larson | Y | N | N | N | N |
Little | Y | N | N | N | N |
McNutt | Y | Y | N | N | N |
Miller | Y | N | N | N | Y |
Moore | Y | N | N | N | Y |
Morton | Y | Y | N | N | N |
Patrick | Y | Y | N | N | N |
Peach | Y | Y | N | N | N |
Pearcy | Y | N | N | N | N |
Pope | Y | N | N | N | N |
Rankin | Y | Y | N | N | N |
Remynse | Y | Y | N | N | N |
Roark | Y | Y | N | N | N |
Sherrod | Y | N | N | N | N |
Short | Y | N | Y | N | N |
South Davis | Y | Y | Y | Y | N |
Speer | Y | Y | Y | Y | N |
Starrett | Y | N | Y | N | N |
Swift | Y | N | Y | N | N |
Thornton | Y | Y | N | Y | N |
Webb | Y | Y | N | N | N |
West | Y | N | Y | N | N |
Williams | Y | N | Y | N | N |
Wimbish | Y | Y (Spanish or French) | N | N | N |
Wood | Y | N | Y | N | N |
Y = Yes
N = No